Note 7 - Variable Interest Entities (VIEs) (Details Textual) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2022
USD ($)
|
Dec. 31, 2021
USD ($)
|
|
Loan [Member] | ||
Limited Partners' Capital Account, Total | $ 0 | $ 32,000 |
Variable Interest Entity, Not Primary Beneficiary [Member] | ||
Limited Partners' Capital Account, Total | 46,300 | $ 69,900 |
Variable Interest Entity, Not Primary Beneficiary [Member] | Federal Historic Tax Credit Partnerships [Member] | ||
Limited Partners' Capital Account, Total | $ 1,200 | |
Variable Interest Entity, Number of Investments | 1 | |
Variable Interest Entity, Not Primary Beneficiary [Member] | Low-Income Housing Tax Credit Partnerships [Member] | ||
Limited Partners' Capital Account, Total | $ 7,600 | |
Variable Interest Entity, Number of Investments | 2 |
X | ||||||||||
- Definition Information on the number of investments held. No definition available.
|
X | ||||||||||
- Definition The amount of the limited partners' ownership interests. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|