Note 3 - Loans - Analysis of Allowance for Loans Losses by Portfolio Segment (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Balance | $ 116,660 | $ 87,942 | |
Charge-offs | (10,137) | (4,114) | |
Recoveries | 2,167 | 1,315 | |
Provision | 37,607 | 31,517 | $ 42,434 |
Balance | 146,297 | 116,660 | 87,942 |
Commercial Real Estate Portfolio Segment [Member] | |||
Balance | 41,869 | 36,370 | |
Charge-offs | (9,256) | (3,453) | |
Recoveries | 2,012 | 1,135 | |
Provision | 8,205 | 7,817 | |
Balance | 42,830 | 41,869 | 36,370 |
Real Estate Portfolio Segment[Member] | Construction Loans [Member] | |||
Balance | 26,994 | 16,057 | |
Charge-offs | 0 | (14) | |
Recoveries | 0 | 52 | |
Provision | 15,895 | 10,899 | |
Balance | 42,889 | 26,994 | 16,057 |
Real Estate Portfolio Segment[Member] | Real Estate Loan [Member] | |||
Balance | 45,829 | 33,722 | |
Charge-offs | (221) | (279) | |
Recoveries | 0 | 85 | |
Provision | 13,044 | 12,301 | |
Balance | 58,652 | 45,829 | 33,722 |
Consumer Portfolio Segment [Member] | |||
Balance | 1,968 | 1,793 | |
Charge-offs | (660) | (368) | |
Recoveries | 155 | 43 | |
Provision | 463 | 500 | |
Balance | $ 1,926 | $ 1,968 | $ 1,793 |
X | ||||||||||
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in allowance for credit loss on financing receivable from recovery. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of writeoff of financing receivable, charged against allowance for credit loss. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of credit loss expense (reversal of expense) for financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|