Consolidated Statements of Stockholders' Equity - USD ($) |
Common Stock [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Common Stock [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Common Stock [Member] |
Preferred Stock [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Preferred Stock [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Preferred Stock [Member] |
Additional Paid-in Capital [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Additional Paid-in Capital [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Retained Earnings [Member] |
AOCI Attributable to Parent [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
AOCI Attributable to Parent [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Noncontrolling Interest [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Noncontrolling Interest [Member] |
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Cumulative Effect, Period of Adoption, Adjusted Balance [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact of adoption ASU 2023-02, net of tax | $ 54,000 | $ 0 | $ 226,397,000 | $ 911,008,000 | $ 14,056,000 | $ 500,000 | $ 1,152,015,000 | ||||||||||||||
Balance (in shares) at Dec. 31, 2021 | 54,227,060 | ||||||||||||||||||||
Balance at Dec. 31, 2021 | $ 54,000 | 0 | 226,397,000 | 911,008,000 | 14,056,000 | 500,000 | 1,152,015,000 | ||||||||||||||
Common dividends paid | 0 | 0 | 0 | (37,470,000) | 0 | 0 | (37,470,000) | ||||||||||||||
Common dividends declared | 0 | 0 | 0 | (15,211,000) | 0 | 0 | (15,211,000) | ||||||||||||||
Preferred dividends paid | 0 | 0 | 0 | (62,000) | 0 | 0 | (62,000) | ||||||||||||||
Stock-based compensation expense | $ 0 | 0 | 0 | 133,000 | 0 | 0 | 133,000 | ||||||||||||||
Issue restricted shares pursuant to stock incentives, net of forfeitures (in shares) | 42,765 | ||||||||||||||||||||
Issue restricted shares pursuant to stock incentives, net of forfeitures | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Issue shares of common stock upon exercise of stock options (in shares) | 56,702 | ||||||||||||||||||||
Issue shares of common stock upon exercise of stock options | $ 0 | 0 | 1,232,000 | 0 | 0 | 0 | 1,232,000 | ||||||||||||||
Shares of common stock withheld in net settlement upon exercise of stock options | 0 | 0 | 0 | (1,143,000) | |||||||||||||||||
Stock-based compensation expense | 0 | 0 | 3,207,000 | 0 | 0 | 0 | 3,207,000 | ||||||||||||||
Other comprehensive income, net of tax | 0 | 0 | 0 | 0 | (56,309,000) | 0 | (56,309,000) | ||||||||||||||
Net income | 0 | 0 | 0 | 251,504,000 | 0 | 0 | 251,504,000 | ||||||||||||||
Dividends on nonvested restricted stock recognized as compensation expense | $ 0 | 0 | 0 | 133,000 | 0 | 0 | 133,000 | ||||||||||||||
Other comprehensive (loss), net of tax | (56,309,000) | ||||||||||||||||||||
Balance (in shares) at Dec. 31, 2022 | 54,326,527 | ||||||||||||||||||||
Balance at Dec. 31, 2022 | $ 54,000 | 0 | 229,693,000 | 1,109,902,000 | (42,253,000) | 500,000 | 1,297,896,000 | ||||||||||||||
Impact of adoption ASU 2023-02, net of tax | 54,000 | 0 | 229,693,000 | 1,109,902,000 | (42,253,000) | 500,000 | 1,297,896,000 | ||||||||||||||
Common dividends paid | 0 | 0 | 0 | (45,711,000) | 0 | 0 | (45,711,000) | ||||||||||||||
Common dividends declared | 0 | 0 | 0 | (16,338,000) | 0 | 0 | (16,338,000) | ||||||||||||||
Preferred dividends paid | 0 | 0 | 0 | (62,000) | 0 | 0 | (62,000) | ||||||||||||||
Stock-based compensation expense | $ 0 | 0 | 0 | 197,000 | 0 | 0 | 197,000 | ||||||||||||||
Issue restricted shares pursuant to stock incentives, net of forfeitures (in shares) | 51,881 | ||||||||||||||||||||
Issue shares of common stock upon exercise of stock options (in shares) | 83,172 | ||||||||||||||||||||
Issue shares of common stock upon exercise of stock options | $ 0 | 0 | 1,287,000 | 0 | 0 | 0 | 1,287,000 | ||||||||||||||
Shares of common stock withheld in net settlement upon exercise of stock options | 0 | 0 | 0 | (1,975,000) | |||||||||||||||||
Stock-based compensation expense | 0 | 0 | 3,600,000 | 0 | 0 | 0 | 3,600,000 | ||||||||||||||
Net income | 0 | 0 | 0 | 206,853,000 | 206,853,000 | ||||||||||||||||
Dividends on nonvested restricted stock recognized as compensation expense | 0 | 0 | 0 | 197,000 | 0 | 0 | 197,000 | ||||||||||||||
Other comprehensive (loss), net of tax | $ 0 | 0 | 0 | 0 | (5,342,000) | 0 | (5,342,000) | ||||||||||||||
Net income attributable to noncontrolling interest | 0 | ||||||||||||||||||||
Profit loss | 0 | ||||||||||||||||||||
Balance (in shares) at Dec. 31, 2023 | 54,461,580 | 54,461,580 | |||||||||||||||||||
Balance at Dec. 31, 2023 | $ 0 | $ 54,000 | $ 54,000 | $ 0 | $ 0 | 0 | $ 0 | $ 232,605,000 | 232,605,000 | $ (2,269,000) | $ 1,252,572,000 | 1,254,841,000 | $ 0 | $ (47,595,000) | (47,595,000) | $ 0 | $ 500,000 | 500,000 | $ (2,269,000) | $ 1,438,136,000 | 1,440,405,000 |
Impact of adoption ASU 2023-02, net of tax | $ 0 | $ 54,000 | 54,000 | $ 0 | $ 0 | 0 | $ 0 | $ 232,605,000 | 232,605,000 | $ (2,269,000) | $ 1,252,572,000 | 1,254,841,000 | $ 0 | $ (47,595,000) | (47,595,000) | $ 0 | $ 500,000 | 500,000 | $ (2,269,000) | $ 1,438,136,000 | 1,440,405,000 |
Common dividends paid | 0 | 0 | (49,074,000) | 0 | 0 | (49,074,000) | |||||||||||||||
Common dividends declared | 0 | 0 | (18,280,000) | 0 | 0 | (18,280,000) | |||||||||||||||
Preferred dividends paid | 0 | 0 | (62,000) | 0 | 0 | (62,000) | |||||||||||||||
Stock-based compensation expense | $ 0 | 0 | 0 | 218,000 | 0 | 0 | 218,000 | ||||||||||||||
Issue restricted shares pursuant to stock incentives, net of forfeitures (in shares) | 55,282 | ||||||||||||||||||||
Issue shares of common stock upon exercise of stock options (in shares) | 52,565 | ||||||||||||||||||||
Issue shares of common stock upon exercise of stock options | $ 0 | 0 | 916,000 | 0 | 0 | 0 | 916,000 | ||||||||||||||
Shares of common stock withheld in net settlement upon exercise of stock options | (1,229,000) | (1,229,000) | |||||||||||||||||||
Stock-based compensation expense | 0 | 0 | 3,489,000 | 0 | 0 | 0 | 3,489,000 | ||||||||||||||
Other comprehensive income, net of tax | 0 | 0 | 0 | 0 | 15,416,000 | 0 | 15,416,000 | ||||||||||||||
Net income | 0 | 0 | 0 | 227,242,000 | 227,242,000 | ||||||||||||||||
Dividends on nonvested restricted stock recognized as compensation expense | $ 0 | 0 | 0 | 218,000 | 0 | 0 | 218,000 | ||||||||||||||
Other comprehensive (loss), net of tax | 15,416,000 | ||||||||||||||||||||
Net income attributable to noncontrolling interest | 0 | ||||||||||||||||||||
Profit loss | 0 | ||||||||||||||||||||
Balance (in shares) at Dec. 31, 2024 | 54,569,427 | ||||||||||||||||||||
Balance at Dec. 31, 2024 | $ 54,000 | 0 | 235,781,000 | 1,412,616,000 | (32,179,000) | 500,000 | 1,616,772,000 | ||||||||||||||
Impact of adoption ASU 2023-02, net of tax | $ 54,000 | $ 0 | $ 235,781,000 | $ 1,412,616,000 | $ (32,179,000) | $ 500,000 | $ 1,616,772,000 |
X | ||||||||||
- Definition The amount of common stock dividends that have been declared during the period, but not yet paid, and are currently payable to common stock holders. No definition available.
|
X | ||||||||||
- Definition The amount of dividends on nonvested restricted stock recognized as compensation expense. No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|