LOANS (Analysis of Allowance For Loan Losses By Portfolio Segment) (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Allowance for loan losses: | |||||
Balance, beginning of year | $ 27,679 | $ 23,662 | $ 26,258 | $ 22,030 | |
Chargeoffs | (2,388) | (3,521) | (5,266) | (4,377) | |
Recoveries | 132 | 15 | 147 | 120 | |
Provision | 3,334 | 3,083 | 7,618 | 5,466 | |
Balance, end of year | 28,757 | 23,239 | 28,757 | 23,239 | |
Individually Evaluated for Impairment | 6,037 | 6,037 | 3,511 | ||
Collectively Evaluated for Impairment | 22,720 | 22,720 | 22,747 | ||
Ending Balance | 2,590,192 | 2,590,192 | 2,363,182 | ||
Individually Evaluated for Impairment | 46,286 | 46,286 | 37,394 | ||
Collectively Evaluated for Impairment | 2,543,906 | 2,543,906 | 2,325,788 | ||
Commercial Financial and Agricultural Financing Receivable [Member]
|
|||||
Allowance for loan losses: | |||||
Balance, beginning of year | 8,951 | 6,625 | 8,233 | 6,627 | |
Chargeoffs | (101) | (261) | (988) | (548) | |
Recoveries | 31 | 0 | 37 | 100 | |
Provision | 2,259 | 147 | 3,858 | 332 | |
Balance, end of year | 11,140 | 6,511 | 11,140 | 6,511 | |
Individually Evaluated for Impairment | 2,286 | 2,286 | 577 | ||
Collectively Evaluated for Impairment | 8,854 | 8,854 | 7,656 | ||
Ending Balance | 1,150,977 | 1,150,977 | 1,030,990 | ||
Individually Evaluated for Impairment | 6,771 | 6,771 | 3,910 | ||
Collectively Evaluated for Impairment | 1,144,206 | 1,144,206 | 1,027,080 | ||
Commercial Real Estate Construction Financing Receivable [Member]
|
|||||
Allowance for loan losses: | |||||
Balance, beginning of year | 6,642 | 7,607 | 6,511 | 6,542 | |
Chargeoffs | (1,888) | (2,502) | (3,877) | (2,919) | |
Recoveries | 95 | 8 | 102 | 8 | |
Provision | 604 | 2,469 | 2,717 | 3,951 | |
Balance, end of year | 5,453 | 7,582 | 5,453 | 7,582 | |
Individually Evaluated for Impairment | 932 | 932 | 1,013 | ||
Collectively Evaluated for Impairment | 4,521 | 4,521 | 5,498 | ||
Ending Balance | 162,076 | 162,076 | 158,361 | ||
Individually Evaluated for Impairment | 17,700 | 17,700 | 14,422 | ||
Collectively Evaluated for Impairment | 144,376 | 144,376 | 143,939 | ||
Residential Real Estate Mortgage Loans [Member]
|
|||||
Allowance for loan losses: | |||||
Balance, beginning of year | 5,737 | 3,893 | 4,912 | 3,295 | |
Chargeoffs | (270) | (221) | (270) | (281) | |
Recoveries | 3 | 4 | 3 | 6 | |
Provision | 569 | (36) | 1,394 | 620 | |
Balance, end of year | 6,039 | 3,640 | 6,039 | 3,640 | |
Individually Evaluated for Impairment | 2,744 | 2,744 | 1,921 | ||
Collectively Evaluated for Impairment | 3,295 | 3,295 | 2,991 | ||
Ending Balance | 1,235,426 | 1,235,426 | 1,127,549 | ||
Individually Evaluated for Impairment | 21,256 | 21,256 | 18,927 | ||
Collectively Evaluated for Impairment | 1,214,170 | 1,214,170 | 1,108,622 | ||
Consumer Portfolio Segment [Member]
|
|||||
Allowance for loan losses: | |||||
Balance, beginning of year | 164 | 510 | 199 | 531 | |
Chargeoffs | (129) | (537) | (131) | (629) | |
Recoveries | 3 | 3 | 5 | 6 | |
Provision | 186 | 309 | 151 | 377 | |
Balance, end of year | 224 | 285 | 224 | 285 | |
Individually Evaluated for Impairment | 75 | 75 | 0 | ||
Collectively Evaluated for Impairment | 149 | 149 | 199 | ||
Ending Balance | 41,713 | 41,713 | 46,282 | ||
Individually Evaluated for Impairment | 559 | 559 | 135 | ||
Collectively Evaluated for Impairment | 41,154 | 41,154 | 46,147 | ||
Unallocated Financing Receivables [Member]
|
|||||
Allowance for loan losses: | |||||
Balance, beginning of year | 6,185 | 5,027 | 6,403 | 5,035 | |
Chargeoffs | 0 | 0 | 0 | 0 | |
Recoveries | 0 | 0 | 0 | 0 | |
Provision | (284) | 194 | (502) | 186 | |
Balance, end of year | 5,901 | 5,221 | 5,901 | 5,221 | |
Individually Evaluated for Impairment | 0 | 0 | 0 | ||
Collectively Evaluated for Impairment | 5,901 | 5,901 | 6,403 | ||
Ending Balance | 0 | 0 | 0 | ||
Individually Evaluated for Impairment | 0 | 0 | 0 | ||
Collectively Evaluated for Impairment | $ 0 | $ 0 | $ 0 |