LOANS (Loans By Credit Quality Indicator) (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 2,590,192 | $ 2,363,182 |
Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,150,977 | 1,030,990 |
Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 162,076 | 158,361 |
Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 623,146 | 568,041 |
One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 252,357 | 235,909 |
Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 359,923 | 323,599 |
Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,235,426 | 1,127,549 |
Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 41,713 | 46,282 |
Pass [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 2,475,710 | 2,262,448 |
Pass [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,107,307 | 1,004,043 |
Pass [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 137,731 | 121,168 |
Pass [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 605,157 | 555,536 |
Pass [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 237,094 | 223,152 |
Pass [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 347,364 | 312,473 |
Pass [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,189,615 | 1,091,161 |
Pass [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 41,057 | 46,076 |
Special Mention [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 66,314 | 59,209 |
Special Mention [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 35,092 | 19,172 |
Special Mention [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 6,645 | 22,771 |
Special Mention [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 10,581 | 4,142 |
Special Mention [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 6,248 | 6,379 |
Special Mention [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 7,670 | 6,674 |
Special Mention [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 24,499 | 17,195 |
Special Mention [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 78 | 71 |
Substandard [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 48,054 | 41,525 |
Substandard [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 8,464 | 7,775 |
Substandard [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 17,700 | 14,422 |
Substandard [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 7,408 | 8,363 |
Substandard [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 9,015 | 6,378 |
Substandard [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 4,889 | 4,452 |
Substandard [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 21,312 | 19,193 |
Substandard [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 578 | 135 |
Doubtful [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 114 | 0 |
Doubtful [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 114 | 0 |
Doubtful [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 0 | $ 0 |