Note 5 - Loans - Analysis of Allowance for Loans Losses by Portfolio Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
||||
Balance | $ 158,092 | $ 152,272 | $ 153,317 | [1] | $ 146,297 | ||
Charge-offs | (3,427) | (5,143) | (9,016) | (11,416) | |||
Recoveries | 655 | 836 | 1,298 | 2,233 | |||
Provision for credit losses on loans | 5,435 | 4,282 | 15,156 | 15,133 | |||
Balance | 160,755 | 152,247 | 160,755 | 152,247 | |||
Commercial Real Estate Portfolio Segment [Member] | Commercial, Financial, and Agricultural Loans [Member] | |||||||
Balance | 56,216 | 43,465 | 52,121 | 42,830 | |||
Charge-offs | (3,020) | (4,783) | (8,217) | (10,398) | |||
Recoveries | 616 | 825 | 1,220 | 2,187 | |||
Provision for credit losses on loans | 3,226 | 6,454 | 11,914 | 11,342 | |||
Balance | 57,038 | 45,961 | 57,038 | 45,961 | |||
Real Estate Portfolio Segment[Member] | Construction Loans [Member] | |||||||
Balance | 40,450 | 40,443 | 44,658 | 42,889 | |||
Charge-offs | 0 | (19) | 0 | (19) | |||
Recoveries | 0 | 0 | 8 | 3 | |||
Provision for credit losses on loans | (3,092) | (2,401) | (7,308) | (4,850) | |||
Balance | 37,358 | 38,023 | 37,358 | 38,023 | |||
Real Estate Portfolio Segment[Member] | Real Estate Loan [Member] | |||||||
Balance | 59,684 | 66,237 | 55,126 | 58,652 | |||
Charge-offs | (252) | 0 | (438) | (157) | |||
Recoveries | 2 | 0 | 8 | 0 | |||
Provision for credit losses on loans | 5,322 | 37 | 10,060 | 7,779 | |||
Balance | 64,756 | 66,274 | 64,756 | 66,274 | |||
Consumer Portfolio Segment [Member] | |||||||
Balance | 1,742 | 2,127 | 1,412 | 1,926 | |||
Charge-offs | (155) | (341) | (361) | (842) | |||
Recoveries | 37 | 11 | 62 | 43 | |||
Provision for credit losses on loans | (21) | 192 | 490 | 862 | |||
Balance | $ 1,603 | $ 1,989 | $ 1,603 | $ 1,989 | |||
|
X | ||||||||||
- Definition The amount of allowance for credit loss written off for financing receivables, including converted to term loan amounts. No definition available.
|
X | ||||||||||
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef
|
X | ||||||||||
- Definition Amount of increase in allowance for credit loss on financing receivable from recovery. Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef
|
X | ||||||||||
- Definition Amount of credit loss expense (reversal of expense) for financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|