Note 5 - Loans (Details Textual) Pure in Thousands |
3 Months Ended | 9 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2024
USD ($)
|
Sep. 30, 2023
USD ($)
|
Sep. 30, 2024
USD ($)
|
Sep. 30, 2023
USD ($)
|
Jun. 30, 2024
USD ($)
|
Dec. 31, 2023
USD ($)
|
Jun. 30, 2023
USD ($)
|
Dec. 31, 2022
USD ($)
|
||||
Financing Receivable, Allowance for Credit Loss | $ 160,755,000 | $ 152,247,000 | $ 160,755,000 | $ 152,247,000 | $ 158,092,000 | $ 153,317,000 | [1] | $ 152,272,000 | $ 146,297,000 | ||
Financing Receivable, Credit Loss, Expense (Reversal) | 5,435,000 | 4,282,000 | 15,156,000 | 15,133,000 | |||||||
Financing Receivable, Credit Loss, Expense (Reversal) | $ 5,435,000 | 4,282,000 | 15,156,000 | 15,133,000 | |||||||
Financing Receivable, Modified, Subsequent Default, Number of Contracts | 0 | ||||||||||
Unfunded Loan Commitment [Member] | |||||||||||
Financing Receivable, Allowance for Credit Loss | $ 1,300,000 | 1,300,000 | $ 575,000 | ||||||||
Financing Receivable, Credit Loss, Expense (Reversal) | 239,000 | 0 | 726,000 | 0 | |||||||
Financing Receivable, Credit Loss, Expense (Reversal) | $ 239,000 | $ 0 | $ 726,000 | $ 0 | |||||||
|
X | ||||||||||
- Definition Number of financing receivable contracts modified within previous 12 months, with subsequent payment default. No definition available.
|
X | ||||||||||
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef
|
X | ||||||||||
- Definition Amount of credit loss expense (reversal of expense) for financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|