Note 7 - Variable Interest Entities (VIEs) (Details Textual) |
12 Months Ended | |
---|---|---|
Dec. 31, 2023
USD ($)
|
Dec. 31, 2022
USD ($)
|
|
Loan [Member] | ||
Limited Partners' Capital Account | $ 0 | $ 2,022,000,000 |
Variable Interest Entity, Not Primary Beneficiary [Member] | ||
Limited Partners' Capital Account | 42,800,000 | $ 46,300,000 |
Variable Interest Entity, Not Primary Beneficiary [Member] | Federal Historic Tax Credit Partnerships [Member] | ||
Limited Partners' Capital Account | $ 754,000 | |
Variable Interest Entity, Number of Investments | 2 | |
Limited Partners' Contributed Capital | $ 2,400,000 | |
Variable Interest Entity, Not Primary Beneficiary [Member] | Low-Income Housing Tax Credit Partnerships [Member] | ||
Limited Partners' Capital Account | $ 7,800,000 | |
Variable Interest Entity, Number of Investments | 6 |
X | ||||||||||
- Definition Information on the number of investments held. No definition available.
|
X | ||||||||||
- Definition The amount of the limited partners' ownership interests. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of capital contributed by the limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|