LOANS (Analysis of Allowance For Loan Losses By Portfolio Segment) (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Allowance For Loan Losses | |||||
Balance, beginning of year | $ 32,984 | $ 28,757 | $ 30,663 | $ 26,258 | |
Charge-offs | (1,421) | (3,031) | (4,103) | (8,297) | |
Recoveries | 131 | 167 | 382 | 314 | |
Provision | 2,748 | 3,034 | 7,500 | 10,652 | |
Balance, end of year | 34,442 | 28,927 | 34,442 | 28,927 | |
Individually Evaluated for Impairment | 6,326 | 6,326 | 6,270 | ||
Collectively Evaluated for Impairment | 28,116 | 28,116 | 24,393 | ||
Ending Balance | 3,159,772 | 3,159,772 | 2,858,868 | ||
Individually Evaluated for Impairment | 26,703 | 26,703 | 31,966 | ||
Collectively Evaluated for Impairment | 3,133,069 | 3,133,069 | 2,826,902 | ||
Commercial Financial and Agricultural Financing Receivable [Member]
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 13,637 | 13,794 | 13,576 | 11,061 | |
Charge-offs | (531) | (849) | (1,895) | (1,838) | |
Recoveries | 0 | 13 | 46 | 50 | |
Provision | 1,364 | 910 | 2,743 | 4,595 | |
Balance, end of year | 14,470 | 13,868 | 14,470 | 13,868 | |
Individually Evaluated for Impairment | 1,229 | 1,229 | 1,992 | ||
Collectively Evaluated for Impairment | 13,241 | 13,241 | 11,584 | ||
Ending Balance | 1,382,607 | 1,382,607 | 1,278,649 | ||
Individually Evaluated for Impairment | 3,629 | 3,629 | 3,827 | ||
Collectively Evaluated for Impairment | 1,378,978 | 1,378,978 | 1,274,822 | ||
Commercial Real Estate Construction Financing Receivable [Member]
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 6,734 | 5,788 | 6,078 | 6,907 | |
Charge-offs | (610) | (394) | (958) | (4,271) | |
Recoveries | 97 | 124 | 285 | 226 | |
Provision | 461 | 309 | 1,277 | 2,965 | |
Balance, end of year | 6,682 | 5,827 | 6,682 | 5,827 | |
Individually Evaluated for Impairment | 1,764 | 1,764 | 1,597 | ||
Collectively Evaluated for Impairment | 4,918 | 4,918 | 4,481 | ||
Ending Balance | 194,506 | 194,506 | 151,868 | ||
Individually Evaluated for Impairment | 7,816 | 7,816 | 9,238 | ||
Collectively Evaluated for Impairment | 186,690 | 186,690 | 142,630 | ||
Residential Real Estate Mortgage Loans [Member]
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 11,523 | 8,856 | 10,065 | 7,964 | |
Charge-offs | (149) | (1,746) | (1,043) | (2,016) | |
Recoveries | 14 | 24 | 28 | 28 | |
Provision | 905 | 1,248 | 3,243 | 2,406 | |
Balance, end of year | 12,293 | 8,382 | 12,293 | 8,382 | |
Individually Evaluated for Impairment | 2,660 | 2,660 | 1,982 | ||
Collectively Evaluated for Impairment | 9,633 | 9,633 | 8,083 | ||
Ending Balance | 1,531,455 | 1,531,455 | 1,380,389 | ||
Individually Evaluated for Impairment | 14,585 | 14,585 | 18,202 | ||
Collectively Evaluated for Impairment | 1,516,870 | 1,516,870 | 1,362,187 | ||
Consumer Portfolio Segment [Member]
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 1,090 | 319 | 944 | 326 | |
Charge-offs | (131) | (42) | (207) | (172) | |
Recoveries | 20 | 6 | 23 | 10 | |
Provision | 18 | 567 | 237 | 686 | |
Balance, end of year | 997 | 850 | 997 | 850 | |
Individually Evaluated for Impairment | 673 | 673 | 699 | ||
Collectively Evaluated for Impairment | 324 | 324 | 245 | ||
Ending Balance | 51,204 | 51,204 | 47,962 | ||
Individually Evaluated for Impairment | 673 | 673 | 699 | ||
Collectively Evaluated for Impairment | $ 50,531 | $ 50,531 | $ 47,263 |