LOANS (Loans By Credit Quality Indicator) (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 3,159,772 | $ 2,858,868 |
Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,382,607 | 1,278,649 |
Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 194,506 | 151,868 |
Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 773,432 | 710,372 |
One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 314,778 | 278,621 |
Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 443,245 | 391,396 |
Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,531,455 | 1,380,389 |
Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 51,204 | 47,962 |
Pass [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3,083,076 | 2,765,716 |
Pass [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,353,330 | 1,238,109 |
Pass [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 181,357 | 139,239 |
Pass [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 764,902 | 696,687 |
Pass [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 304,005 | 265,019 |
Pass [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 428,997 | 379,419 |
Pass [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,497,904 | 1,341,125 |
Pass [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 50,485 | 47,243 |
Special Mention [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 49,993 | 59,255 |
Special Mention [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 25,648 | 34,883 |
Special Mention [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 5,333 | 3,392 |
Special Mention [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 6,898 | 11,545 |
Special Mention [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3,278 | 1,253 |
Special Mention [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 8,790 | 8,179 |
Special Mention [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 18,966 | 20,977 |
Special Mention [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 46 | 3 |
Substandard [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 26,703 | 33,897 |
Substandard [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3,629 | 5,657 |
Substandard [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 7,816 | 9,237 |
Substandard [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,632 | 2,140 |
Substandard [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 7,495 | 12,349 |
Substandard [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 5,458 | 3,798 |
Substandard [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 14,585 | 18,287 |
Substandard [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 673 | 716 |
Doubtful [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 0 | $ 0 |