LOANS (Analysis of Allowance For Loan Losses By Portfolio Segment) (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Allowance For Loan Losses | |||||
Balance, beginning of year | $ 31,728 | $ 27,679 | $ 30,663 | $ 26,258 | |
Chargeoffs | (1,375) | (2,388) | (2,682) | (5,266) | |
Recoveries | 193 | 132 | 251 | 147 | |
Provision | 2,438 | 3,334 | 4,752 | 7,618 | |
Balance, end of year | 32,984 | 28,757 | 32,984 | 28,757 | |
Individually Evaluated for Impairment | 7,217 | 7,217 | 6,270 | ||
Collectively Evaluated for Impairment | 25,767 | 25,767 | 24,393 | ||
Ending Balance | 3,053,989 | 3,053,989 | 2,858,868 | ||
Individually Evaluated for Impairment | 28,693 | 28,693 | 31,966 | ||
Collectively Evaluated for Impairment | 3,025,296 | 3,025,296 | 2,826,902 | ||
Commercial Financial and Agricultural Financing Receivable [Member]
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 10,980 | 8,951 | 11,170 | 8,233 | |
Chargeoffs | (142) | (101) | (1,364) | (988) | |
Recoveries | 1 | 31 | 46 | 37 | |
Provision | (59) | 2,259 | 928 | 3,858 | |
Balance, end of year | 10,780 | 11,140 | 10,780 | 11,140 | |
Individually Evaluated for Impairment | 1,215 | 1,215 | 1,992 | ||
Collectively Evaluated for Impairment | 9,565 | 9,565 | 9,178 | ||
Ending Balance | 1,362,757 | 1,362,757 | 1,278,649 | ||
Individually Evaluated for Impairment | 3,885 | 3,885 | 3,827 | ||
Collectively Evaluated for Impairment | 1,358,872 | 1,358,872 | 1,274,822 | ||
Commercial Real Estate Construction Financing Receivable [Member]
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 6,058 | 6,642 | 5,809 | 6,511 | |
Chargeoffs | (325) | (1,888) | (348) | (3,877) | |
Recoveries | 180 | 95 | 188 | 102 | |
Provision | 465 | 604 | 729 | 2,717 | |
Balance, end of year | 6,378 | 5,453 | 6,378 | 5,453 | |
Individually Evaluated for Impairment | 2,324 | 2,324 | 1,597 | ||
Collectively Evaluated for Impairment | 4,054 | 4,054 | 4,212 | ||
Ending Balance | 178,033 | 178,033 | 151,868 | ||
Individually Evaluated for Impairment | 8,607 | 8,607 | 9,238 | ||
Collectively Evaluated for Impairment | 169,426 | 169,426 | 142,630 | ||
Residential Real Estate Mortgage Loans [Member]
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 8,137 | 5,737 | 7,495 | 4,912 | |
Chargeoffs | (890) | (270) | (894) | (270) | |
Recoveries | 10 | 3 | 14 | 3 | |
Provision | 1,224 | 569 | 1,866 | 1,394 | |
Balance, end of year | 8,481 | 6,039 | 8,481 | 6,039 | |
Individually Evaluated for Impairment | 2,883 | 2,883 | 1,982 | ||
Collectively Evaluated for Impairment | 5,598 | 5,598 | 5,513 | ||
Ending Balance | 1,462,359 | 1,462,359 | 1,380,389 | ||
Individually Evaluated for Impairment | 15,406 | 15,406 | 18,202 | ||
Collectively Evaluated for Impairment | 1,446,953 | 1,446,953 | 1,362,187 | ||
Consumer Portfolio Segment [Member]
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 951 | 164 | 855 | 199 | |
Chargeoffs | (18) | (129) | (76) | (131) | |
Recoveries | 2 | 3 | 3 | 5 | |
Provision | 50 | 186 | 203 | 151 | |
Balance, end of year | 985 | 224 | 985 | 224 | |
Individually Evaluated for Impairment | 795 | 795 | 699 | ||
Collectively Evaluated for Impairment | 190 | 190 | 156 | ||
Ending Balance | 50,840 | 50,840 | 47,962 | ||
Individually Evaluated for Impairment | 795 | 795 | 699 | ||
Collectively Evaluated for Impairment | 50,045 | 50,045 | 47,263 | ||
Qualitative Factors (Member)
|
|||||
Allowance For Loan Losses | |||||
Balance, beginning of year | 5,602 | 6,185 | 5,334 | 6,403 | |
Chargeoffs | 0 | 0 | 0 | 0 | |
Recoveries | 0 | 0 | 0 | 0 | |
Provision | 758 | (284) | 1,026 | (502) | |
Balance, end of year | 6,360 | 5,901 | 6,360 | 5,901 | |
Individually Evaluated for Impairment | 0 | 0 | 0 | ||
Collectively Evaluated for Impairment | 6,360 | 6,360 | 5,334 | ||
Ending Balance | 0 | 0 | 0 | ||
Individually Evaluated for Impairment | 0 | 0 | 0 | ||
Collectively Evaluated for Impairment | $ 0 | $ 0 | $ 0 |