LOANS (Loans By Credit Quality Indicator) (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 3,053,989 | $ 2,858,868 |
Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,362,757 | 1,278,649 |
Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 178,033 | 151,868 |
Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 708,294 | 710,372 |
One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 296,220 | 278,621 |
Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 457,845 | 391,396 |
Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,462,359 | 1,380,389 |
Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 50,840 | 47,962 |
Pass [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 2,952,992 | 2,765,716 |
Pass [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,320,071 | 1,238,109 |
Pass [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 164,167 | 139,239 |
Pass [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 690,258 | 696,687 |
Pass [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 287,379 | 265,019 |
Pass [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 441,072 | 379,419 |
Pass [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,418,709 | 1,341,125 |
Pass [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 50,045 | 47,243 |
Special Mention [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 72,304 | 59,255 |
Special Mention [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 38,801 | 34,883 |
Special Mention [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 5,260 | 3,392 |
Special Mention [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 15,830 | 11,545 |
Special Mention [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 589 | 1,253 |
Special Mention [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 11,824 | 8,179 |
Special Mention [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 28,243 | 20,977 |
Special Mention [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 3 |
Substandard [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 28,693 | 33,897 |
Substandard [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3,885 | 5,657 |
Substandard [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 8,606 | 9,237 |
Substandard [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 2,206 | 2,140 |
Substandard [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 8,252 | 12,349 |
Substandard [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 4,949 | 3,798 |
Substandard [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 15,407 | 18,287 |
Substandard [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 795 | 716 |
Doubtful [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 0 | $ 0 |