LOANS (Loans By Credit Quality Indicator) (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 2,858,868 | $ 2,363,182 |
Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,278,649 | 1,030,990 |
Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 151,868 | 158,361 |
Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 710,372 | 568,041 |
One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 278,621 | 235,909 |
Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 391,396 | 323,599 |
Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,380,389 | 1,127,549 |
Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 47,962 | 46,282 |
Pass [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 2,765,716 | 2,262,448 |
Pass [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,238,109 | 1,004,043 |
Pass [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 139,239 | 121,168 |
Pass [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 696,687 | 555,536 |
Pass [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 265,019 | 223,152 |
Pass [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 379,419 | 312,473 |
Pass [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,341,125 | 1,091,161 |
Pass [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 47,243 | 46,076 |
Special Mention [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 59,255 | 59,209 |
Special Mention [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 34,883 | 19,172 |
Special Mention [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3,392 | 22,771 |
Special Mention [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 11,545 | 4,142 |
Special Mention [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,253 | 6,379 |
Special Mention [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 8,179 | 6,674 |
Special Mention [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 20,977 | 17,195 |
Special Mention [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3 | 71 |
Substandard [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 33,897 | 41,525 |
Substandard [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 5,657 | 7,775 |
Substandard [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 9,237 | 14,422 |
Substandard [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 2,140 | 8,363 |
Substandard [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 12,349 | 6,378 |
Substandard [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3,798 | 4,452 |
Substandard [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 18,287 | 19,193 |
Substandard [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 716 | 135 |
Doubtful [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 0 | $ 0 |