Note 5 - Loans - Analysis of Allowance for Loans Losses by Portfolio Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
||||
Balance | $ 152,272 | $ 128,387 | $ 146,297 | [1] | $ 116,660 | ||
Charge-offs | (5,143) | (3,332) | (11,416) | (7,821) | |||
Recoveries | 836 | 309 | 2,233 | 1,656 | |||
Provision for credit losses | 4,282 | 15,603 | 15,133 | 30,472 | |||
Balance | 152,247 | 140,967 | 152,247 | 140,967 | |||
Commercial Real Estate Portfolio Segment [Member] | |||||||
Charge-offs | (10,398) | ||||||
Commercial Real Estate Portfolio Segment [Member] | Commercial, Financial, and Agricultural Loans [Member] | |||||||
Balance | 43,465 | 41,610 | 42,830 | 41,869 | |||
Charge-offs | (4,783) | (2,902) | (10,398) | (7,141) | |||
Recoveries | 825 | 297 | 2,187 | 1,619 | |||
Provision for credit losses | 6,454 | 3,829 | 11,342 | 6,487 | |||
Balance | 45,961 | 42,834 | 45,961 | 42,834 | |||
Real Estate Portfolio Segment[Member] | Construction Loans [Member] | |||||||
Balance | 40,443 | 35,992 | 42,889 | 26,994 | |||
Charge-offs | (19) | 0 | (19) | 0 | |||
Recoveries | 0 | 0 | 3 | 0 | |||
Provision for credit losses | (2,401) | 4,024 | (4,850) | 13,022 | |||
Balance | 38,023 | 40,016 | 38,023 | 40,016 | |||
Real Estate Portfolio Segment[Member] | Real Estate Loan [Member] | |||||||
Balance | 66,237 | 48,793 | 58,652 | 45,829 | |||
Charge-offs | 0 | (170) | (157) | (221) | |||
Recoveries | 0 | 0 | 0 | 0 | |||
Provision for credit losses | 37 | 7,420 | 7,779 | 10,435 | |||
Balance | 66,274 | 56,043 | 66,274 | 56,043 | |||
Consumer Portfolio Segment [Member] | |||||||
Balance | 2,127 | 1,992 | 1,926 | 1,968 | |||
Charge-offs | (341) | (260) | (842) | (459) | |||
Recoveries | 11 | 12 | 43 | 37 | |||
Provision for credit losses | 192 | 330 | 862 | 528 | |||
Balance | $ 1,989 | $ 2,074 | $ 1,989 | $ 2,074 | |||
|
X | ||||||||||
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in allowance for credit loss on financing receivable from recovery. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of writeoff of financing receivable, charged against allowance for credit loss. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of credit loss expense (reversal of expense) for financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|