Annual report pursuant to Section 13 and 15(d)

Note 3 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details)

v3.22.0.1
Note 3 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details) - USD ($)
$ in Thousands
Dec. 31, 2021
Dec. 31, 2020
Originated in 2021 $ 3,004,976 $ 2,516,868
Originated in 2020 1,514,502 1,424,440
Originated in 2019 1,054,552 833,452
Originated in 2018 563,576 840,329
Originated in 2017 616,497 468,301
Originated prior to 2017 993,736 903,983
Revolving Loans 1,785,095 1,478,315
Financing receivable, gross 9,532,934 8,465,688
Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 802,067 1,263,461
Originated in 2020 296,551 344,733
Originated in 2019 220,067 230,465
Originated in 2018 133,166 175,316
Originated in 2017 117,286 91,019
Originated prior to 2017 136,322 139,340
Revolving Loans 1,278,594 1,051,566
Financing receivable, gross 2,984,053 3,295,900
Real Estate Portfolio Segment[Member]    
Financing receivable, gross 5,378,952 4,511,304
Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 597,497 230,931
Originated in 2020 260,723 222,357
Originated in 2019 117,265 53,981
Originated in 2018 18,952 16,361
Originated in 2017 13,704 7,677
Originated prior to 2017 18,273 14,051
Revolving Loans 76,662 48,256
Financing receivable, gross 1,103,076 593,614
Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 406,574 351,808
Originated in 2019 233,614 221,525
Originated in 2018 183,591 206,239
Originated in 2017 163,124 159,074
Originated prior to 2017 437,698 421,578
Revolving Loans 96,860 61,559
Financing receivable, gross 1,874,103 1,693,428
Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 299,686 180,172
Originated in 2020 118,729 111,142
Originated in 2019 69,154 70,381
Originated in 2018 47,311 61,114
Originated in 2017 37,865 28,684
Originated prior to 2017 39,493 44,111
Revolving Loans 214,527 216,088
Financing receivable, gross 826,765 711,692
Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 882,849 470,086
Originated in 2020 481,012 470,142
Originated in 2019 411,556 255,534
Originated in 2018 179,573 379,628
Originated in 2017 283,615 180,785
Originated prior to 2017 358,277 281,288
Revolving Loans 81,202 68,721
Financing receivable, gross 2,678,084 2,106,184
Consumer Portfolio Segment [Member]    
Originated in 2021 16,303 20,410
Originated in 2019 2,896 1,566
Originated in 2018 983 1,671
Originated in 2017 903 1,062
Originated prior to 2017 3,673 3,615
Revolving Loans 37,250 32,125
Financing receivable, gross 66,853 64,870
Pass [Member]    
Originated in 2021 3,003,630 2,512,890
Originated in 2020 1,511,642 1,412,221
Originated in 2019 1,033,320 828,209
Originated in 2018 552,480 815,640
Originated in 2017 602,054 465,361
Originated prior to 2017 970,806 889,028
Revolving Loans 1,718,465 1,410,930
Financing receivable, gross 9,392,397 8,334,279
Pass [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 800,822 1,260,341
Originated in 2020 294,841 332,690
Originated in 2019 209,086 229,838
Originated in 2018 130,579 169,616
Originated in 2017 114,870 89,893
Originated prior to 2017 127,572 137,021
Revolving Loans 1,216,153 988,093
Financing receivable, gross 2,893,923 3,207,492
Pass [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 597,497 230,931
Originated in 2020 260,723 222,357
Originated in 2019 110,671 53,981
Originated in 2018 16,452 16,361
Originated in 2017 13,704 7,677
Originated prior to 2017 17,356 13,816
Revolving Loans 76,662 48,256
Financing receivable, gross 1,093,065 593,379
Pass [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 406,473 351,808
Originated in 2020 352,642 271,645
Originated in 2019 231,197 221,513
Originated in 2018 182,812 198,935
Originated in 2017 162,648 158,531
Originated prior to 2017 430,638 417,743
Revolving Loans 96,860 61,119
Financing receivable, gross 1,863,270 1,681,294
Pass [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 299,686 179,314
Originated in 2020 117,579 111,016
Originated in 2019 68,044 70,381
Originated in 2018 46,954 60,774
Originated in 2017 37,374 27,985
Originated prior to 2017 37,970 44,111
Revolving Loans 210,338 212,616
Financing receivable, gross 817,945 706,197
Pass [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 882,849 470,086
Originated in 2020 481,012 470,092
Originated in 2019 411,426 250,945
Originated in 2018 174,700 368,283
Originated in 2017 272,555 180,244
Originated prior to 2017 353,621 272,722
Revolving Loans 81,202 68,721
Financing receivable, gross 2,657,365 2,081,093
Pass [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 16,303 20,410
Originated in 2020 4,845 4,421
Originated in 2019 2,896 1,551
Originated in 2018 983 1,671
Originated in 2017 903 1,031
Originated prior to 2017 3,649 3,615
Revolving Loans 37,250 32,125
Financing receivable, gross 66,829 64,824
Special Mention [Member]    
Originated in 2021 1,346 3,059
Originated in 2020 2,323 1,404
Originated in 2019 10,600 25
Originated in 2018 4,617 9,675
Originated in 2017 4,371 1,759
Originated prior to 2017 9,981 10,720
Revolving Loans 22,834 16,260
Financing receivable, gross 56,072 42,902
Special Mention [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 1,245 2,551
Originated in 2020 1,323 1,404
Originated in 2019 942 10
Originated in 2018 846 253
Originated in 2017 915 163
Originated prior to 2017 784 281
Revolving Loans 19,801 14,948
Financing receivable, gross 25,856 19,610
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 6,594 0
Originated in 2018 2,500 0
Originated in 2017 0 0
Originated prior to 2017 917 0
Revolving Loans 0 0
Financing receivable, gross 10,011 0
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 101 0
Originated in 2020 0 0
Originated in 2019 2,417 0
Originated in 2018 779 6,524
Originated in 2017 476 543
Originated prior to 2017 2,688 1,873
Revolving Loans 0 200
Financing receivable, gross 6,461 9,140
Special Mention [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 508
Originated in 2020 1,000 0
Originated in 2019 517 0
Originated in 2018 116 105
Originated in 2017 260 481
Originated prior to 2017 912 0
Revolving Loans 3,033 1,112
Financing receivable, gross 5,838 2,206
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 130 0
Originated in 2018 376 2,793
Originated in 2017 2,720 541
Originated prior to 2017 4,656 8,566
Revolving Loans 0 0
Financing receivable, gross 7,882 11,900
Special Mention [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 15
Originated in 2018 0 0
Originated in 2017 0 31
Originated prior to 2017 24 0
Revolving Loans 0 0
Financing receivable, gross 24 46
Substandard [Member]    
Originated in 2021 0 919
Originated in 2020 537 10,815
Originated in 2019 10,632 5,218
Originated in 2018 6,479 15,014
Originated in 2017 10,072 1,181
Originated prior to 2017 12,949 4,235
Revolving Loans 43,796 51,125
Financing receivable, gross 84,465 88,507
Substandard [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 0 569
Originated in 2020 387 10,639
Originated in 2019 10,039 617
Originated in 2018 1,741 5,447
Originated in 2017 1,501 963
Originated prior to 2017 7,966 2,038
Revolving Loans 42,640 48,525
Financing receivable, gross 64,274 68,798
Substandard [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 235
Revolving Loans 0 0
Financing receivable, gross 0 235
Substandard [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 12
Originated in 2018 0 780
Originated in 2017 0 0
Originated prior to 2017 4,372 1,962
Revolving Loans 0 240
Financing receivable, gross 4,372 2,994
Substandard [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 350
Originated in 2020 150 126
Originated in 2019 593 0
Originated in 2018 241 235
Originated in 2017 231 218
Originated prior to 2017 611 0
Revolving Loans 1,156 2,360
Financing receivable, gross 2,982 3,289
Substandard [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 50
Originated in 2019 0 4,589
Originated in 2018 4,497 8,552
Originated in 2017 8,340 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 12,837 13,191
Substandard [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross $ 0 $ 0