Quarterly report pursuant to Section 13 or 15(d)

Note 5 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details)

v3.21.1
Note 5 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details) - USD ($)
$ in Thousands
Mar. 31, 2021
Dec. 31, 2020
Originated in 2021 $ 671,695 $ 2,516,868
Originated in 2020 2,205,371 1,424,440
Originated in 2019 1,365,579 833,452
Originated in 2018 752,457 840,329
Originated in 2017 771,591 468,301
Originated prior to 2017 1,280,247 903,983
Revolving Loans 1,458,040 1,478,315
Financing receivable, gross 8,504,980 8,465,688
Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 451,693 1,263,461
Originated in 2020 944,294 344,733
Originated in 2019 316,288 230,465
Originated in 2018 203,413 175,316
Originated in 2017 159,086 91,019
Originated prior to 2017 199,611 139,340
Revolving Loans 1,048,708 1,051,566
Financing receivable, gross 3,323,093 3,295,900
Real Estate Portfolio Segment[Member]    
Financing receivable, gross 4,453,095 4,511,304
Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 40,168 230,931
Originated in 2020 250,260 222,357
Originated in 2019 238,486 53,981
Originated in 2018 54,129 16,361
Originated in 2017 15,879 7,677
Originated prior to 2017 19,244 14,051
Revolving Loans 48,426 48,256
Financing receivable, gross 666,592 593,614
Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 51,008 351,808
Originated in 2019 263,789 221,525
Originated in 2018 207,599 206,239
Originated in 2017 200,345 159,074
Originated prior to 2017 554,743 421,578
Revolving Loans 56,229 61,559
Financing receivable, gross 1,698,695 1,693,428
Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 34,862 180,172
Originated in 2020 171,404 111,142
Originated in 2019 100,527 70,381
Originated in 2018 65,193 61,114
Originated in 2017 50,467 28,684
Originated prior to 2017 61,771 44,111
Revolving Loans 201,616 216,088
Financing receivable, gross 685,840 711,692
Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 90,376 470,086
Originated in 2020 458,320 470,142
Originated in 2019 442,499 255,534
Originated in 2018 220,778 379,628
Originated in 2017 344,503 180,785
Originated prior to 2017 440,474 281,288
Revolving Loans 71,610 68,721
Financing receivable, gross 2,068,560 2,106,184
Consumer Portfolio Segment [Member]    
Originated in 2021 3,588 20,410
Originated in 2019 3,990 1,566
Originated in 2018 1,345 1,671
Originated in 2017 1,311 1,062
Originated prior to 2017 4,404 3,615
Revolving Loans 31,451 32,125
Financing receivable, gross 62,200 64,870
Pass [Member]    
Originated in 2021 671,138 2,512,890
Originated in 2020 2,202,552 1,412,221
Originated in 2019 1,353,982 828,209
Originated in 2018 747,172 815,640
Originated in 2017 753,821 465,361
Originated prior to 2017 1,263,683 889,028
Revolving Loans 1,400,548 1,410,930
Financing receivable, gross 8,392,896 8,334,279
Pass [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 451,136 1,260,341
Originated in 2020 942,305 332,690
Originated in 2019 305,491 229,838
Originated in 2018 202,837 169,616
Originated in 2017 153,959 89,893
Originated prior to 2017 196,657 137,021
Revolving Loans 993,613 988,093
Financing receivable, gross 3,245,998 3,207,492
Pass [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 40,168 230,931
Originated in 2020 250,260 222,357
Originated in 2019 238,486 53,981
Originated in 2018 54,129 16,361
Originated in 2017 15,879 7,677
Originated prior to 2017 19,009 13,816
Revolving Loans 48,426 48,256
Financing receivable, gross 666,357 593,379
Pass [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 51,008 351,808
Originated in 2020 364,982 271,645
Originated in 2019 263,789 221,513
Originated in 2018 207,599 198,935
Originated in 2017 199,276 158,531
Originated prior to 2017 551,086 417,743
Revolving Loans 55,790 61,119
Financing receivable, gross 1,693,530 1,681,294
Pass [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 34,862 179,314
Originated in 2020 170,574 111,016
Originated in 2019 99,727 70,381
Originated in 2018 65,064 60,774
Originated in 2017 50,130 27,985
Originated prior to 2017 61,073 44,111
Revolving Loans 199,658 212,616
Financing receivable, gross 681,088 706,197
Pass [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 90,376 470,086
Originated in 2020 458,320 470,092
Originated in 2019 442,499 250,945
Originated in 2018 216,211 368,283
Originated in 2017 333,266 180,244
Originated prior to 2017 431,485 272,722
Revolving Loans 71,610 68,721
Financing receivable, gross 2,043,767 2,081,093
Pass [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 3,588 20,410
Originated in 2020 16,111 4,421
Originated in 2019 3,990 1,551
Originated in 2018 1,332 1,671
Originated in 2017 1,311 1,031
Originated prior to 2017 4,373 3,615
Revolving Loans 31,451 32,125
Financing receivable, gross 62,156 64,824
Special Mention [Member]    
Originated in 2021 557 3,059
Originated in 2020 2,110 1,404
Originated in 2019 660 25
Originated in 2018 151 9,675
Originated in 2017 4,554 1,759
Originated prior to 2017 11,826 10,720
Revolving Loans 12,125 16,260
Financing receivable, gross 31,983 42,902
Special Mention [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 557 2,551
Originated in 2020 1,430 1,404
Originated in 2019 227 10
Originated in 2018 9 253
Originated in 2017 1,386 163
Originated prior to 2017 384 281
Revolving Loans 10,814 14,948
Financing receivable, gross 14,807 19,610
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 6,524
Originated in 2017 289 543
Originated prior to 2017 1,941 1,873
Revolving Loans 200 200
Financing receivable, gross 2,430 9,140
Special Mention [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 508
Originated in 2020 680 0
Originated in 2019 433 0
Originated in 2018 129 105
Originated in 2017 104 481
Originated prior to 2017 481 0
Revolving Loans 1,111 1,112
Financing receivable, gross 2,938 2,206
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 2,793
Originated in 2017 2,775 541
Originated prior to 2017 8,989 8,566
Revolving Loans 0 0
Financing receivable, gross 11,764 11,900
Special Mention [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 15
Originated in 2018 13 0
Originated in 2017 0 31
Originated prior to 2017 31 0
Revolving Loans 0 0
Financing receivable, gross 44 46
Substandard [Member]    
Originated in 2021 0 919
Originated in 2020 709 10,815
Originated in 2019 10,937 5,218
Originated in 2018 5,134 15,014
Originated in 2017 13,216 1,181
Originated prior to 2017 4,738 4,235
Revolving Loans 45,367 51,125
Financing receivable, gross 80,101 88,507
Substandard [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 0 569
Originated in 2020 559 10,639
Originated in 2019 10,570 617
Originated in 2018 567 5,447
Originated in 2017 3,741 963
Originated prior to 2017 2,570 2,038
Revolving Loans 44,281 48,525
Financing receivable, gross 62,288 68,798
Substandard [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 235 235
Revolving Loans 0 0
Financing receivable, gross 235 235
Substandard [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 12
Originated in 2018 0 780
Originated in 2017 780 0
Originated prior to 2017 1,716 1,962
Revolving Loans 239 240
Financing receivable, gross 2,735 2,994
Substandard [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 350
Originated in 2020 150 126
Originated in 2019 367 0
Originated in 2018 0 235
Originated in 2017 233 218
Originated prior to 2017 217 0
Revolving Loans 847 2,360
Financing receivable, gross 1,814 3,289
Substandard [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 50
Originated in 2019 0 4,589
Originated in 2018 4,567 8,552
Originated in 2017 8,462 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 13,029 13,191
Substandard [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross $ 0 $ 0