Analysis of Allowance For Loan Losses By Portfolio Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Allowance for loan losses: | |||||
Beginning Balance | $ 23,239 | $ 19,516 | $ 22,030 | $ 18,077 | |
Chargeoffs | (474) | (814) | (4,851) | (3,339) | |
Recoveries | 654 | 24 | 774 | 263 | |
Provision | 1,185 | 2,740 | 6,651 | 6,465 | |
Ending Balance | 24,604 | 21,466 | 24,604 | 21,466 | |
Allowance for loan losses: | 24,604 | 21,466 | 24,604 | 21,466 | |
Individually Evaluated for Impairment | 3,925 | 3,925 | 4,181 | ||
Collectively Evaluated for Impairment | 20,679 | 20,679 | 17,849 | ||
Ending Balance | 2,161,130 | 2,161,130 | 1,830,742 | ||
Individually Evaluated for Impairment | 38,750 | 38,750 | 37,253 | ||
Collectively Evaluated for Impairment | 2,122,380 | 2,122,380 | 1,793,489 | ||
Commercial Financial And Agricultural Financing Receivable [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 6,511 | 5,822 | 6,627 | 5,348 | |
Chargeoffs | 349 | 37 | (898) | (897) | |
Recoveries | 24 | 12 | (124) | (12) | |
Provision | 1,090 | 464 | (1,423) | (1,798) | |
Ending Balance | 7,276 | 6,261 | 7,276 | 6,261 | |
Allowance for loan losses: | 7,276 | 6,261 | 7,276 | 6,261 | |
Individually Evaluated for Impairment | 714 | 714 | 1,382 | ||
Collectively Evaluated for Impairment | 6,562 | 6,562 | 5,245 | ||
Ending Balance | 910,220 | 910,220 | 799,464 | ||
Individually Evaluated for Impairment | 4,063 | 4,063 | 5,578 | ||
Collectively Evaluated for Impairment | 906,157 | 906,157 | 793,886 | ||
Commercial Real Estate Construction Financing Receivable [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 7,582 | 6,468 | 6,542 | 6,373 | |
Chargeoffs | (16) | (678) | (2,935) | (1,999) | |
Recoveries | 47 | 10 | 55 | 174 | |
Provision | (1,560) | 479 | 2,391 | 1,731 | |
Ending Balance | 6,053 | 6,279 | 6,053 | 6,279 | |
Allowance for loan losses: | 6,053 | 6,279 | 6,053 | 6,279 | |
Individually Evaluated for Impairment | 1,177 | 1,177 | 1,533 | ||
Collectively Evaluated for Impairment | 4,876 | 4,876 | 5,009 | ||
Ending Balance | 153,351 | 153,351 | 151,218 | ||
Individually Evaluated for Impairment | 16,006 | 16,006 | 16,262 | ||
Collectively Evaluated for Impairment | 137,345 | 137,345 | 134,956 | ||
Residential Real Estate Mortgage Loans [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 3,640 | 3,187 | 3,295 | 2,443 | |
Chargeoffs | (30) | (88) | (311) | (103) | |
Recoveries | 582 | (1) | (588) | (2) | |
Provision | 615 | (964) | (1,235) | (1,722) | |
Ending Balance | 4,807 | 4,064 | 4,807 | 4,064 | |
Allowance for loan losses: | 4,807 | 4,064 | 4,807 | 4,064 | |
Individually Evaluated for Impairment | 1,953 | 1,953 | 941 | ||
Collectively Evaluated for Impairment | 2,854 | 2,854 | 2,354 | ||
Ending Balance | 1,055,087 | 1,055,087 | 839,034 | ||
Individually Evaluated for Impairment | 18,353 | 18,353 | 14,866 | ||
Collectively Evaluated for Impairment | 1,036,734 | 1,036,734 | 824,168 | ||
Consumer Portfolio Segment [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 285 | 551 | 531 | 749 | |
Chargeoffs | (79) | (11) | (707) | (340) | |
Recoveries | 1 | 1 | 7 | 75 | |
Provision | 96 | 482 | 472 | 539 | |
Ending Balance | 303 | 1,023 | 303 | 1,023 | |
Allowance for loan losses: | 303 | 1,023 | 303 | 1,023 | |
Individually Evaluated for Impairment | 81 | 81 | 325 | ||
Collectively Evaluated for Impairment | 222 | 222 | 206 | ||
Ending Balance | 42,472 | 42,472 | 41,026 | ||
Individually Evaluated for Impairment | 328 | 328 | 547 | ||
Collectively Evaluated for Impairment | 42,144 | 42,144 | 40,479 | ||
Unallocated Financing Receivables [Member]
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 5,221 | 3,488 | 5,035 | 3,164 | |
Chargeoffs | 0 | 0 | 0 | 0 | |
Recoveries | 0 | 0 | 0 | 0 | |
Provision | 944 | 351 | 1,130 | 675 | |
Ending Balance | 6,165 | 3,839 | 6,165 | 3,839 | |
Allowance for loan losses: | 6,165 | 3,839 | 6,165 | 3,839 | |
Individually Evaluated for Impairment | 0 | 0 | 0 | ||
Collectively Evaluated for Impairment | 6,165 | 6,165 | 5,035 | ||
Ending Balance | 0 | 0 | 0 | ||
Individually Evaluated for Impairment | 0 | 0 | 0 | ||
Collectively Evaluated for Impairment | $ 0 | $ 0 | $ 0 |