Loans By Credit Quality Indicator (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | $ 2,161,130 | $ 1,830,742 |
Commercial Financial And Agricultural Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 910,220 | 799,464 |
Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 153,351 | 151,218 |
Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 530,350 | 398,601 |
One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 236,060 | 205,182 |
Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 288,677 | 235,251 |
Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 1,055,087 | 839,034 |
Consumer Portfolio Segment [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 42,472 | 41,026 |
Pass [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 2,079,183 | 1,742,205 |
Pass [Member] | Commercial Financial And Agricultural Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 893,444 | 780,270 |
Pass [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 125,589 | 117,244 |
Pass [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 516,073 | 385,084 |
Pass [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 223,659 | 194,447 |
Pass [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 278,355 | 224,807 |
Pass [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 1,018,087 | 804,338 |
Pass [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 42,063 | 40,353 |
Special Mention [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 40,040 | 45,545 |
Special Mention [Member] | Commercial Financial And Agricultural Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 9,995 | 11,775 |
Special Mention [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 11,756 | 14,472 |
Special Mention [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 5,149 | 7,333 |
Special Mention [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 6,265 | 4,835 |
Special Mention [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 6,794 | 7,034 |
Special Mention [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 18,208 | 19,202 |
Special Mention [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 81 | 96 |
Substandard [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 41,907 | 42,992 |
Substandard [Member] | Commercial Financial And Agricultural Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 6,781 | 7,419 |
Substandard [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 16,006 | 19,502 |
Substandard [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 9,128 | 6,184 |
Substandard [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 6,136 | 5,900 |
Substandard [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 3,528 | 3,410 |
Substandard [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 18,792 | 15,494 |
Substandard [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 328 | 577 |
Doubtful [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Financial And Agricultural Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable, Recorded Investment [Line Items] | ||
Loans | $ 0 | $ 0 |