ACQUISITION (Details) - USD ($) $ in Thousands |
1 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 31, 2015 |
Dec. 31, 2016 |
||||||||||||||||||
Assets acquired: | |||||||||||||||||||
Cash and cash equivalents | $ 8,543 | ||||||||||||||||||
Debt securities | 28,792 | ||||||||||||||||||
Equity securities | 499 | ||||||||||||||||||
Loans | 148,995 | ||||||||||||||||||
Allowance for loan losses | 0 | ||||||||||||||||||
Premises and equipment, net | 8,368 | ||||||||||||||||||
Accrued interest receivable | 484 | ||||||||||||||||||
Deferred taxes | 3,907 | ||||||||||||||||||
Other real estate owned | 2,348 | ||||||||||||||||||
Bank owned life insurance contracts | 2,685 | ||||||||||||||||||
Core deposit intangible | 2,090 | ||||||||||||||||||
Other assets | 364 | ||||||||||||||||||
Total assets acquired | 207,075 | ||||||||||||||||||
Liabilities assumed: | |||||||||||||||||||
Deposits | 175,754 | ||||||||||||||||||
Federal funds purchased | 2,175 | ||||||||||||||||||
Other borrowings | 1,396 | ||||||||||||||||||
Accrued interest payable | 89 | ||||||||||||||||||
Other liabilities | 996 | ||||||||||||||||||
Total liabilities assumed | 180,410 | ||||||||||||||||||
Net assets acquired | 26,665 | ||||||||||||||||||
Consideration Paid: | |||||||||||||||||||
Cash | (20,926) | ||||||||||||||||||
Stock | (19,356) | ||||||||||||||||||
Total consideration paid | (40,282) | ||||||||||||||||||
Goodwill | 13,617 | ||||||||||||||||||
Fair value adjustments [Member] | |||||||||||||||||||
Assets acquired: | |||||||||||||||||||
Cash and cash equivalents | 0 | ||||||||||||||||||
Debt securities | [1] | (41) | |||||||||||||||||
Equity securities | 0 | ||||||||||||||||||
Loans | [2] | (3,874) | |||||||||||||||||
Allowance for loan losses | [2] | 1,621 | |||||||||||||||||
Premises and equipment, net | [3] | 762 | |||||||||||||||||
Accrued interest receivable | 0 | ||||||||||||||||||
Deferred taxes | [4] | 3,153 | |||||||||||||||||
Other real estate owned | [5] | (25) | |||||||||||||||||
Bank owned life insurance contracts | 0 | ||||||||||||||||||
Core deposit intangible | [6] | 2,090 | |||||||||||||||||
Other assets | 0 | ||||||||||||||||||
Total assets acquired | 3,686 | ||||||||||||||||||
Liabilities assumed: | |||||||||||||||||||
Deposits | [7] | 518 | |||||||||||||||||
Federal funds purchased | 0 | ||||||||||||||||||
Other borrowings | [8] | (4) | |||||||||||||||||
Accrued interest payable | 0 | ||||||||||||||||||
Other liabilities | 0 | ||||||||||||||||||
Total liabilities assumed | 514 | ||||||||||||||||||
Net assets acquired | 3,172 | ||||||||||||||||||
Metro Bancshares, Inc [Member] | |||||||||||||||||||
Assets acquired: | |||||||||||||||||||
Cash and cash equivalents | 8,543 | ||||||||||||||||||
Debt securities | 28,833 | ||||||||||||||||||
Equity securities | 499 | ||||||||||||||||||
Loans | 152,869 | ||||||||||||||||||
Allowance for loan losses | (1,621) | ||||||||||||||||||
Premises and equipment, net | 7,606 | ||||||||||||||||||
Accrued interest receivable | 484 | ||||||||||||||||||
Deferred taxes | 754 | ||||||||||||||||||
Other real estate owned | 2,373 | ||||||||||||||||||
Bank owned life insurance contracts | 2,685 | ||||||||||||||||||
Core deposit intangible | 0 | ||||||||||||||||||
Other assets | 364 | ||||||||||||||||||
Total assets acquired | 203,389 | ||||||||||||||||||
Liabilities assumed: | |||||||||||||||||||
Deposits | 175,236 | ||||||||||||||||||
Federal funds purchased | 2,175 | ||||||||||||||||||
Other borrowings | 1,400 | ||||||||||||||||||
Accrued interest payable | 89 | ||||||||||||||||||
Other liabilities | 996 | ||||||||||||||||||
Total liabilities assumed | 179,896 | ||||||||||||||||||
Net assets acquired | 23,493 | ||||||||||||||||||
Consideration Paid: | |||||||||||||||||||
Cash | $ (20,900) | ||||||||||||||||||
Goodwill | $ 13,600 | ||||||||||||||||||
|
X | ||||||||||
- Definition Its represents Allowance for loan losses as on date of purchase. No definition available.
|
X | ||||||||||
- Definition Its represents bank owned life insurance contracts as on date of purchase. No definition available.
|
X | ||||||||||
- Definition Its represents interest receivable as on date of purchase. No definition available.
|
X | ||||||||||
- Definition Its represents federal funds purchased as on date of purchase. No definition available.
|
X | ||||||||||
- Definition Its represents other real estate owned as on date of purchase No definition available.
|
X | ||||||||||
- Definition Amount of consideration transferred, consisting of acquisition-date fair value of assets transferred by the acquirer, liabilities incurred by the acquirer, and equity interest issued by the acquirer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of equity interests of the acquirer, including instruments or interests issued or issuable in consideration for the business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of assets acquired at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions, acquired at the acquisition date. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of other assets expected to be realized or consumed before one year or the normal operating cycle, if longer, acquired at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount due from customers or clients for goods or services, including trade receivables, that have been delivered or sold in the normal course of business, and amounts due from others, including related parties expected to be converted to cash, sold or exchanged within one year or the normal operating cycle, if longer, acquired at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of liabilities incurred for goods and services received that are used in an entity's business and related party payables, assumed at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of other liabilities due within one year or within the normal operating cycle, if longer, assumed at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount, after allocation of valuation allowance, of deferred tax asset attributable to deductible temporary differences and carryforwards acquired at the acquisition date, classified as current. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of financial assets (as defined) recognized as of the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of identifiable intangible assets recognized as of the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of liabilities assumed at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount recognized as of the acquisition date for the identifiable assets acquired in excess of (less than) the aggregate liabilities assumed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of long-term debt due after one year or the normal operating cycle, if longer, assumed at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of other liabilities due after one year or the normal operating cycle, if longer, assumed at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of other assets expected to be realized or consumed after one year or the normal operating cycle, if longer, acquired at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of property, plant, and equipment recognized as of the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of business during the period. The cash portion only of the acquisition price. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|