Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY

v3.6.0.2
CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($)
$ in Thousands
Total
Preferred Stock [Member]
Common Stock [Member]
Additional Paid In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income [Member]
Noncontrolling Interest [Member]
Beginning Balance at Dec. 31, 2013 $ 297,192 $ 39,958 $ 7 $ 123,325 $ 130,011 $ 3,891 $ 0
Common dividends paid (3,609) 0 0 0 (3,609) 0 0
Common dividends declared (1,240) 0 0 0 (1,240) 0 0
Preferred dividends paid (431) 0 0 0 (431) 0 0
common stock split, in the form of a stock dividend 0 0 17 0 (17) 0 0
Issue shares of common stock, net of issuance cost 52,076 0 1 52,075 0 0 0
Exercise stock options and warrants, including tax benefit 6,316 0 0 6,316 0 0 0
Issue shares of REIT preferred stock 250 0 0 0 0 0 250
Stock based compensation expense 3,681 0 0 3,681 0 0 0
Other comprehensive income, net of tax 599 0 0 0 0 599 0
Net income 52,379 0 0 0 52,377 0 2
Ending Balance at Dec. 31, 2014 407,213 39,958 25 185,397 177,091 4,490 252
Common dividends paid (4,643) 0 0 0 (4,643) 0 0
Common dividends declared (1,558) 0 0 0 (1,558) 0 0
Preferred dividends paid (280) 0 0 0 (280) 0 0
Issue 1,273,184 shares of common stock as consideration for Metro Bancshares, Inc. acquisition 19,356 0 1 19,355 0 0 0
Capitalized costs to issue shelf registration (73) 0 0 (73) 0 0 0
Issue shares of common stock, net of issuance cost 0            
Exercise stock options and warrants, including tax benefit 3,801 0 0 3,801 0 0 0
Excess tax benefit on exercise and vesting of stock options 1,843 0 0 1,843 0 0 0
Issue shares of REIT preferred stock 125 0 0 0 0 0 125
Redeem 40,000 shares of preferred stock issued to the Department of the Treasury under TARP (40,000) (39,958) 0 (42) 0 0 0
Stock based compensation expense 1,265 0 0 1,265 0 0 0
Other comprehensive income, net of tax (1,442) 0 0 0 0 (1,442) 0
Net income 63,540 0 0 0 63,540 0 0
Ending Balance at Dec. 31, 2015 449,147 0 26 211,546 234,150 3,048 377
Common dividends paid (6,299) 0 0 0 (6,299) 0 0
Common dividends declared (2,105) 0 0 0 (2,105) 0 0
Preferred dividends paid (47) 0 0 0 (47) 0 0
common stock split, in the form of a stock dividend 0 0 27 0 (27) 0 0
Issue shares of common stock, net of issuance cost 0            
Exercise stock options and warrants, including tax benefit 3,188 0 0 3,188 0 0 0
Issue shares of REIT preferred stock 0            
Stock based compensation expense 1,198 0 0 1,198 0 0 0
Other comprehensive income, net of tax (3,672) 0 0 0 0 (3,672) 0
Net income 81,479 0 0 0 81,479 0 0
Ending Balance at Dec. 31, 2016 $ 522,889 $ 0 $ 53 $ 215,932 $ 307,151 $ (624) $ 377