Note 5 - Loans - Analysis of Allowance for Loans Losses by Portfolio Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
||||
Balance | $ 148,965 | $ 119,463 | $ 146,297 | [1] | $ 116,660 | ||
Charge-offs | (4,600) | (1,813) | (6,273) | (4,489) | |||
Recoveries | 1,253 | 1,230 | 1,396 | 1,347 | |||
Provision for credit losses | 6,654 | 9,507 | 10,851 | 14,869 | |||
Balance | 152,272 | 128,387 | 152,272 | 128,387 | |||
Commercial Real Estate Portfolio Segment [Member] | |||||||
Charge-offs | (5,615) | ||||||
Commercial Real Estate Portfolio Segment [Member] | Commercial, Financial, and Agricultural Loans [Member] | |||||||
Balance | 42,895 | 41,417 | 42,830 | 41,869 | |||
Charge-offs | (4,336) | (1,666) | (5,593) | (4,240) | |||
Recoveries | 1,232 | 1,217 | 1,360 | 1,322 | |||
Provision for credit losses | 3,674 | 642 | 4,868 | 2,659 | |||
Balance | 43,465 | 41,610 | 43,465 | 41,610 | |||
Real Estate Portfolio Segment[Member] | Construction Loans [Member] | |||||||
Balance | 40,483 | 27,821 | 42,889 | 26,994 | |||
Charge-offs | 0 | 0 | 0 | ||||
Recoveries | 0 | 0 | 3 | 0 | |||
Provision for credit losses | (40) | 8,172 | (2,449) | 8,999 | |||
Balance | 40,443 | 35,993 | 40,443 | 35,993 | |||
Real Estate Portfolio Segment[Member] | Real Estate Loan [Member] | |||||||
Balance | 63,157 | 48,548 | 58,652 | 45,829 | |||
Charge-offs | (131) | (23) | (157) | (51) | |||
Recoveries | 0 | 0 | 1 | 0 | |||
Provision for credit losses | 3,211 | 268 | 7,740 | 3,014 | |||
Balance | 66,237 | 48,793 | 66,237 | 48,793 | |||
Consumer Portfolio Segment [Member] | |||||||
Balance | 2,430 | 1,677 | 1,926 | 1,968 | |||
Charge-offs | (133) | (124) | (501) | (199) | |||
Recoveries | 21 | 13 | 32 | 25 | |||
Provision for credit losses | (191) | 426 | 692 | 198 | |||
Balance | $ 2,127 | $ 1,992 | $ 2,127 | $ 1,992 | |||
|
X | ||||||||||
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in allowance for credit loss on financing receivable from recovery. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of writeoff of financing receivable, charged against allowance for credit loss. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of credit loss expense (reversal of expense) for financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|