Note 5 - Loans - Analysis of Allowance for Loans Losses by Portfolio Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Balance | $ 128,387 | $ 104,670 | $ 116,660 | $ 87,942 |
Charge-offs | (3,332) | (1,835) | (7,821) | (2,674) |
Recoveries | 309 | 152 | 1,656 | 616 |
Provision | 15,603 | 5,963 | 30,472 | 23,066 |
Balance | 140,967 | 108,950 | 140,967 | 108,950 |
Commercial Real Estate Portfolio Segment [Member] | ||||
Balance | 41,610 | 42,433 | 41,869 | 36,370 |
Charge-offs | (2,902) | (1,541) | (7,141) | (2,168) |
Recoveries | 297 | 140 | 1,619 | 464 |
Provision | 3,829 | (144) | 6,487 | 6,222 |
Balance | 42,834 | 40,888 | 42,834 | 40,888 |
Real Estate Portfolio Segment[Member] | Construction Loans [Member] | ||||
Balance | 35,992 | 22,413 | 26,994 | 16,057 |
Charge-offs | 0 | 0 | 0 | 0 |
Recoveries | 0 | 0 | 0 | 52 |
Provision | 4,024 | 2,124 | 13,022 | 8,428 |
Balance | 40,016 | 24,537 | 40,016 | 24,537 |
Real Estate Portfolio Segment[Member] | Real Estate Loan [Member] | ||||
Balance | 48,793 | 38,530 | 45,829 | 33,722 |
Charge-offs | (170) | (208) | (221) | (279) |
Recoveries | 0 | 4 | 0 | 68 |
Provision | 7,420 | 3,681 | 10,435 | 8,496 |
Balance | 56,043 | 42,007 | 56,043 | 42,007 |
Consumer Portfolio Segment [Member] | ||||
Balance | 1,992 | 1,294 | 1,968 | 1,793 |
Charge-offs | (260) | (86) | (459) | (227) |
Recoveries | 12 | 8 | 37 | 32 |
Provision | 330 | 302 | 528 | (80) |
Balance | $ 2,074 | $ 1,518 | $ 2,074 | $ 1,518 |
X | ||||||||||
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in allowance for credit loss on financing receivable from recovery. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of writeoff of financing receivable, charged against allowance for credit loss. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of credit loss expense (reversal of expense) for financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|