LOANS (Loans By Credit Quality Indicator) (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 2,731,973 | $ 2,363,182 |
Commercial, financial and agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,222,953 | 1,030,990 |
Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 156,595 | 158,361 |
Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 667,401 | 568,041 |
One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 262,144 | 235,909 |
Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 379,490 | 323,599 |
Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,309,035 | 1,127,549 |
Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 43,390 | 46,282 |
Pass [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 2,636,242 | 2,262,448 |
Pass [Member] | Commercial, financial and agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,183,674 | 1,004,043 |
Pass [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 142,093 | 121,168 |
Pass [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 653,524 | 555,536 |
Pass [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 248,425 | 223,152 |
Pass [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 365,911 | 312,473 |
Pass [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,267,860 | 1,091,161 |
Pass [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 42,615 | 46,076 |
Special Mention [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 57,599 | 59,209 |
Special Mention [Member] | Commercial, financial and agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 33,412 | 19,172 |
Special Mention [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3,492 | 22,771 |
Special Mention [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 9,463 | 4,142 |
Special Mention [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 1,393 | 6,379 |
Special Mention [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 9,788 | 6,674 |
Special Mention [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 20,644 | 17,195 |
Special Mention [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 51 | 71 |
Substandard [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 38,132 | 41,525 |
Substandard [Member] | Commercial, financial and agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 5,867 | 7,775 |
Substandard [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 11,010 | 14,422 |
Substandard [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 4,414 | 8,363 |
Substandard [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 12,326 | 6,378 |
Substandard [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 3,791 | 4,452 |
Substandard [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 20,531 | 19,193 |
Substandard [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 724 | 135 |
Doubtful [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial, financial and agricultural Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | One To Four Family Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Consumer Portfolio Segment [Member]
|
||
Financing Receivable Recorded Investment [Line Items] | ||
Loans | $ 0 | $ 0 |