LOANS (Loans By Credit Quality Indicator) (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Statement [Line Items] | ||
Loans | $ 2,462,154 | $ 2,363,182 |
Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 1,090,877 | 1,030,990 |
Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 162,190 | 158,361 |
Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 583,956 | 568,041 |
One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 244,242 | 235,909 |
Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 340,631 | 323,599 |
Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 1,168,829 | 1,127,549 |
Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | 40,258 | 46,282 |
Pass [Member]
|
||
Statement [Line Items] | ||
Loans | 2,359,434 | 2,262,448 |
Pass [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 1,059,426 | 1,004,043 |
Pass [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 129,512 | 121,168 |
Pass [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 570,069 | 555,536 |
Pass [Member] | One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 232,109 | 223,152 |
Pass [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 328,925 | 312,473 |
Pass [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 1,131,103 | 1,091,161 |
Pass [Member] | Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | 39,393 | 46,076 |
Special Mention [Member]
|
||
Statement [Line Items] | ||
Loans | 45,973 | 59,209 |
Special Mention [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 23,746 | 19,172 |
Special Mention [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 5,911 | 22,771 |
Special Mention [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 2,692 | 4,142 |
Special Mention [Member] | One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 5,816 | 6,379 |
Special Mention [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 7,100 | 6,674 |
Special Mention [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 15,608 | 17,195 |
Special Mention [Member] | Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | 708 | 71 |
Substandard [Member]
|
||
Statement [Line Items] | ||
Loans | 56,633 | 41,525 |
Substandard [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 7,591 | 7,775 |
Substandard [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 26,767 | 14,422 |
Substandard [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 11,195 | 8,363 |
Substandard [Member] | One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 6,317 | 6,378 |
Substandard [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 4,606 | 4,452 |
Substandard [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 22,118 | 19,193 |
Substandard [Member] | Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | 157 | 135 |
Doubtful [Member]
|
||
Statement [Line Items] | ||
Loans | 114 | 0 |
Doubtful [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 114 | 0 |
Doubtful [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | $ 0 | $ 0 |