Note 5 - Loans - Analysis of Allowance for Loans Losses by Portfolio Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Balance | $ 119,463 | $ 94,906 | $ 116,660 | $ 87,942 |
Charge-offs | (1,813) | (263) | (4,489) | (839) |
Recoveries | 1,230 | 375 | 1,347 | 464 |
Provision | 9,507 | 9,652 | 14,869 | 17,103 |
Balance | 128,387 | 104,670 | 128,387 | 104,670 |
Commercial Real Estate Portfolio Segment [Member] | ||||
Balance | 41,417 | 38,232 | 41,869 | 36,370 |
Charge-offs | (1,666) | (150) | (4,240) | (627) |
Recoveries | 1,217 | 298 | 1,322 | 324 |
Provision | 642 | 4,053 | 2,659 | 6,366 |
Balance | 41,610 | 42,433 | 41,610 | 42,433 |
Real Estate Portfolio Segment[Member] | Construction Loans [Member] | ||||
Balance | 27,821 | 19,391 | 26,994 | 16,057 |
Charge-offs | 0 | 0 | 0 | 0 |
Recoveries | 0 | 2 | 0 | 52 |
Provision | 8,172 | 3,020 | 8,999 | 6,304 |
Balance | 35,993 | 22,413 | 35,993 | 22,413 |
Real Estate Portfolio Segment[Member] | Real Estate Loan [Member] | ||||
Balance | 48,548 | 35,607 | 45,829 | 33,722 |
Charge-offs | (23) | (59) | (51) | (71) |
Recoveries | 0 | 62 | 0 | 64 |
Provision | 268 | 2,920 | 3,014 | 4,815 |
Balance | 48,793 | 38,530 | 48,793 | 38,530 |
Consumer Portfolio Segment [Member] | ||||
Balance | 1,677 | 1,676 | 1,968 | 1,793 |
Charge-offs | (124) | (54) | (199) | (141) |
Recoveries | 13 | 13 | 25 | 24 |
Provision | 426 | (341) | 198 | (382) |
Balance | $ 1,992 | $ 1,294 | $ 1,992 | $ 1,294 |
X | ||||||||||
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in allowance for credit loss on financing receivable from recovery. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of writeoff of financing receivable, charged against allowance for credit loss. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of credit loss expense (reversal of expense) for financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|