Quarterly report pursuant to Section 13 or 15(d)

Note 5 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details)

v3.22.1
Note 5 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details) - USD ($)
$ in Thousands
Mar. 31, 2022
Dec. 31, 2021
Originated in 2022 $ 679,449 $ 3,004,976
Originated in 2021 3,000,606 1,514,502
Originated in 2020 1,474,942 1,054,552
Originated in 2019 963,396 563,576
Originated in 2018 522,311 616,497
Originated prior to 2018 1,465,496 993,736
Revolving Loans 1,792,757 1,785,095
Loans and Leases Receivable, Gross, Total 9,898,957 9,532,934
Originated in 2020 3,000,606 1,514,502
Originated in 2019 1,474,942 1,054,552
Originated in 2018 963,396 563,576
Originated in 2017 522,311 616,497
Originated prior to 2017 1,465,496 993,736
Commercial Real Estate Portfolio Segment [Member]    
Originated in 2022 140,149 802,067
Originated in 2021 658,627 296,551
Originated in 2020 271,442 220,067
Originated in 2019 191,325 133,166
Originated in 2018 120,609 117,286
Originated prior to 2018 223,219 136,322
Revolving Loans 1,350,556 1,278,594
Loans and Leases Receivable, Gross, Total 2,955,927 2,984,053
Originated in 2020 658,627 296,551
Originated in 2019 271,442 220,067
Originated in 2018 191,325 133,166
Originated in 2017 120,609 117,286
Originated prior to 2017 223,219 136,322
Real Estate Portfolio Segment[Member]    
Loans and Leases Receivable, Gross, Total 5,715,666 5,378,952
Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2022 95,286 597,497
Originated in 2021 645,872 260,723
Originated in 2020 231,563 117,265
Originated in 2019 69,614 18,952
Originated in 2018 17,544 13,704
Originated prior to 2018 31,436 18,273
Revolving Loans 73,375 76,662
Loans and Leases Receivable, Gross, Total 1,164,690 1,103,076
Originated in 2020 645,872 260,723
Originated in 2019 231,563 117,265
Originated in 2018 69,614 18,952
Originated in 2017 17,544 13,704
Originated prior to 2017 31,436 18,273
Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2022 94,900 406,574
Originated in 2021 455,379  
Originated in 2020 350,982 233,614
Originated in 2019 228,390 183,591
Originated in 2018 174,970 163,124
Originated prior to 2018 553,378 437,698
Revolving Loans 61,812 96,860
Loans and Leases Receivable, Gross, Total 1,919,811 1,874,103
Originated in 2020 455,379  
Originated in 2019 350,982 233,614
Originated in 2018 228,390 183,591
Originated in 2017 174,970 163,124
Originated prior to 2017 553,378 437,698
Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2022 126,001 299,686
Originated in 2021 303,468 118,729
Originated in 2020 114,679 69,154
Originated in 2019 63,239 47,311
Originated in 2018 41,043 37,865
Originated prior to 2018 72,226 39,493
Revolving Loans 206,041 214,527
Loans and Leases Receivable, Gross, Total 926,697 826,765
Originated in 2020 303,468 118,729
Originated in 2019 114,679 69,154
Originated in 2018 63,239 47,311
Originated in 2017 41,043 37,865
Originated prior to 2017 72,226 39,493
Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2022 220,057 882,849
Originated in 2021 928,191 481,012
Originated in 2020 501,880 411,556
Originated in 2019 408,575 179,573
Originated in 2018 167,483 283,615
Originated prior to 2018 581,086 358,277
Revolving Loans 61,886 81,202
Loans and Leases Receivable, Gross, Total 2,869,158 2,678,084
Originated in 2020 928,191 481,012
Originated in 2019 501,880 411,556
Originated in 2018 408,575 179,573
Originated in 2017 167,483 283,615
Originated prior to 2017 581,086 358,277
Consumer Portfolio Segment [Member]    
Originated in 2022 3,056 16,303
Originated in 2020 4,396 2,896
Originated in 2019 2,253 983
Originated in 2018 662 903
Originated prior to 2018 4,151 3,673
Revolving Loans 39,087 37,250
Loans and Leases Receivable, Gross, Total 62,674 66,853
Originated in 2019 4,396 2,896
Originated in 2018 2,253 983
Originated in 2017 662 903
Originated prior to 2017 4,151 3,673
Pass [Member]    
Originated in 2022 679,449 3,003,630
Originated in 2021 2,998,632 1,511,642
Originated in 2020 1,471,813 1,033,320
Originated in 2019 948,981 552,480
Originated in 2018 512,309 602,054
Originated prior to 2018 1,426,156 970,806
Revolving Loans 1,722,182 1,718,465
Loans and Leases Receivable, Gross, Total 9,759,522 9,392,397
Originated in 2020 2,998,632 1,511,642
Originated in 2019 1,471,813 1,033,320
Originated in 2018 948,981 552,480
Originated in 2017 512,309 602,054
Originated prior to 2017 1,426,156 970,806
Pass [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2022 140,149 800,822
Originated in 2021 657,397 294,841
Originated in 2020 269,415 209,086
Originated in 2019 180,675 130,579
Originated in 2018 120,063 114,870
Originated prior to 2018 212,701 127,572
Revolving Loans 1,283,888 1,216,153
Loans and Leases Receivable, Gross, Total 2,864,288 2,893,923
Originated in 2020 657,397 294,841
Originated in 2019 269,415 209,086
Originated in 2018 180,675 130,579
Originated in 2017 120,063 114,870
Originated prior to 2017 212,701 127,572
Pass [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2022 95,286 597,497
Originated in 2021 645,872 260,723
Originated in 2020 231,563 110,671
Originated in 2019 69,614 16,452
Originated in 2018 13,804 13,704
Originated prior to 2018 30,519 17,356
Revolving Loans 73,375 76,662
Loans and Leases Receivable, Gross, Total 1,160,033 1,093,065
Originated in 2020 645,872 260,723
Originated in 2019 231,563 110,671
Originated in 2018 69,614 16,452
Originated in 2017 13,804 13,704
Originated prior to 2017 30,519 17,356
Pass [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2022 94,900 406,473
Originated in 2021 454,961 352,642
Originated in 2020 350,982 231,197
Originated in 2019 225,994 182,812
Originated in 2018 174,338 162,648
Originated prior to 2018 543,117 430,638
Revolving Loans 61,812 96,860
Loans and Leases Receivable, Gross, Total 1,906,104 1,863,270
Originated in 2020 454,961 352,642
Originated in 2019 350,982 231,197
Originated in 2018 225,994 182,812
Originated in 2017 174,338 162,648
Originated prior to 2017 543,117 430,638
Pass [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2022 126,001 299,686
Originated in 2021 303,142 117,579
Originated in 2020 113,577 68,044
Originated in 2019 62,000 46,954
Originated in 2018 40,808 37,374
Originated prior to 2018 70,229 37,970
Revolving Loans 202,134 210,338
Loans and Leases Receivable, Gross, Total 917,891 817,945
Originated in 2020 303,142 117,579
Originated in 2019 113,577 68,044
Originated in 2018 62,000 46,954
Originated in 2017 40,808 37,374
Originated prior to 2017 70,229 37,970
Pass [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2022 220,057 882,849
Originated in 2021 928,191 481,012
Originated in 2020 501,880 411,426
Originated in 2019 408,445 174,700
Originated in 2018 162,634 272,555
Originated prior to 2018 565,459 353,621
Revolving Loans 61,886 81,202
Loans and Leases Receivable, Gross, Total 2,848,552 2,657,365
Originated in 2020 928,191 481,012
Originated in 2019 501,880 411,426
Originated in 2018 408,445 174,700
Originated in 2017 162,634 272,555
Originated prior to 2017 565,459 353,621
Pass [Member] | Consumer Portfolio Segment [Member]    
Originated in 2022 3,056 16,303
Originated in 2021 9,069 4,845
Originated in 2020 4,396 2,896
Originated in 2019 2,253 983
Originated in 2018 662 903
Originated prior to 2018 4,131 3,649
Revolving Loans 39,087 37,250
Loans and Leases Receivable, Gross, Total 62,654 66,829
Originated in 2020 9,069 4,845
Originated in 2019 4,396 2,896
Originated in 2018 2,253 983
Originated in 2017 662 903
Originated prior to 2017 4,131 3,649
Special Mention [Member]    
Originated in 2022 0 1,346
Originated in 2021 1,461 2,323
Originated in 2020 2,175 10,600
Originated in 2019 3,601 4,617
Originated in 2018 3,528 4,371
Originated prior to 2018 17,128 9,981
Revolving Loans 26,281 22,834
Loans and Leases Receivable, Gross, Total 54,174 56,072
Originated in 2020 1,461 2,323
Originated in 2019 2,175 10,600
Originated in 2018 3,601 4,617
Originated in 2017 3,528 4,371
Originated prior to 2017 17,128 9,981
Special Mention [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2022 0 1,245
Originated in 2021 935 1,323
Originated in 2020 1,325 942
Originated in 2019 695 846
Originated in 2018 20 915
Originated prior to 2018 1,750 784
Revolving Loans 23,487 19,801
Loans and Leases Receivable, Gross, Total 28,212 25,856
Originated in 2020 935 1,323
Originated in 2019 1,325 942
Originated in 2018 695 846
Originated in 2017 20 915
Originated prior to 2017 1,750 784
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2022 0 0
Originated in 2021 0 0
Originated in 2020 0 6,594
Originated in 2019 0 2,500
Originated in 2018 2,500 0
Originated prior to 2018 917 917
Revolving Loans 0 0
Loans and Leases Receivable, Gross, Total 3,417 10,011
Originated in 2020 0 0
Originated in 2019 0 6,594
Originated in 2018 0 2,500
Originated in 2017 2,500 0
Originated prior to 2017 917 917
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2022 0 101
Originated in 2021 200 0
Originated in 2020 0 2,417
Originated in 2019 2,396 779
Originated in 2018 632 476
Originated prior to 2018 6,202 2,688
Revolving Loans 0 0
Loans and Leases Receivable, Gross, Total 9,430 6,461
Originated in 2020 200 0
Originated in 2019 0 2,417
Originated in 2018 2,396 779
Originated in 2017 632 476
Originated prior to 2017 6,202 2,688
Special Mention [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2022 0 0
Originated in 2021 326 1,000
Originated in 2020 850 517
Originated in 2019 380 116
Originated in 2018 0 260
Originated prior to 2018 905 912
Revolving Loans 2,794 3,033
Loans and Leases Receivable, Gross, Total 5,255 5,838
Originated in 2020 326 1,000
Originated in 2019 850 517
Originated in 2018 380 116
Originated in 2017 0 260
Originated prior to 2017 905 912
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2022 0 0
Originated in 2021 0 0
Originated in 2020 0 130
Originated in 2019 130 376
Originated in 2018 376 2,720
Originated prior to 2018 7,334 4,656
Revolving Loans 0 0
Loans and Leases Receivable, Gross, Total 7,840 7,882
Originated in 2020 0 0
Originated in 2019 0 130
Originated in 2018 130 376
Originated in 2017 376 2,720
Originated prior to 2017 7,334 4,656
Special Mention [Member] | Consumer Portfolio Segment [Member]    
Originated in 2022 0 0
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated prior to 2018 20 24
Revolving Loans 0 0
Loans and Leases Receivable, Gross, Total 20 24
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 20 24
Substandard [Member]    
Originated in 2022 0 0
Originated in 2021 513 537
Originated in 2020 954 10,632
Originated in 2019 10,814 6,479
Originated in 2018 6,474 10,072
Originated prior to 2018 22,212 12,949
Revolving Loans 44,294 43,796
Loans and Leases Receivable, Gross, Total 85,261 84,465
Originated in 2020 513 537
Originated in 2019 954 10,632
Originated in 2018 10,814 6,479
Originated in 2017 6,474 10,072
Originated prior to 2017 22,212 12,949
Substandard [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2022 0 0
Originated in 2021 295 387
Originated in 2020 702 10,039
Originated in 2019 9,955 1,741
Originated in 2018 526 1,501
Originated prior to 2018 8,768 7,966
Revolving Loans 43,181 42,640
Loans and Leases Receivable, Gross, Total 63,427 64,274
Originated in 2020 295 387
Originated in 2019 702 10,039
Originated in 2018 9,955 1,741
Originated in 2017 526 1,501
Originated prior to 2017 8,768 7,966
Substandard [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2022 0 0
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 1,240 0
Originated prior to 2018 0 0
Revolving Loans 0 0
Loans and Leases Receivable, Gross, Total 1,240 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 1,240 0
Originated prior to 2017 0 0
Substandard [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2022 0 0
Originated in 2021 218 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated prior to 2018 4,059 4,372
Revolving Loans 0 0
Loans and Leases Receivable, Gross, Total 4,277 4,372
Originated in 2020 218 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 4,059 4,372
Substandard [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2022 0 0
Originated in 2021 0 150
Originated in 2020 252 593
Originated in 2019 859 241
Originated in 2018 235 231
Originated prior to 2018 1,092 611
Revolving Loans 1,113 1,156
Loans and Leases Receivable, Gross, Total 3,551 2,982
Originated in 2020 0 150
Originated in 2019 252 593
Originated in 2018 859 241
Originated in 2017 235 231
Originated prior to 2017 1,092 611
Substandard [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2022 0 0
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 4,497
Originated in 2018 4,473 8,340
Originated prior to 2018 8,293 0
Revolving Loans 0 0
Loans and Leases Receivable, Gross, Total 12,766 12,837
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 4,497
Originated in 2017 4,473 8,340
Originated prior to 2017 8,293 0
Substandard [Member] | Consumer Portfolio Segment [Member]    
Originated in 2022 0 0
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated prior to 2018 0 0
Revolving Loans 0 0
Loans and Leases Receivable, Gross, Total 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 $ 0 $ 0