Quarterly report pursuant to Section 13 or 15(d)

Note 5 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details)

v3.21.2
Note 5 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details) - USD ($)
$ in Thousands
Sep. 30, 2021
Dec. 31, 2020
Originated in 2021 $ 2,110,807 $ 2,516,868
Originated in 2020 1,570,643 1,424,440
Originated in 2019 1,178,820 833,452
Originated in 2018 611,598 840,329
Originated in 2017 671,606 468,301
Originated prior to 2017 1,076,297 903,983
Revolving Loans 1,593,040 1,478,315
Financing receivable, gross 8,812,811 8,465,688
Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 745,695 1,263,461
Originated in 2020 356,371 344,733
Originated in 2019 258,875 230,465
Originated in 2018 154,040 175,316
Originated in 2017 124,019 91,019
Originated prior to 2017 139,482 139,340
Revolving Loans 1,149,363 1,051,566
Financing receivable, gross 2,927,845 3,295,900
Real Estate Portfolio Segment[Member]    
Financing receivable, gross 4,932,754 4,511,304
Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 358,942 230,931
Originated in 2020 260,450 222,357
Originated in 2019 145,240 53,981
Originated in 2018 21,169 16,361
Originated in 2017 13,538 7,677
Originated prior to 2017 18,906 14,051
Revolving Loans 69,693 48,256
Financing receivable, gross 887,938 593,614
Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 270,480 351,808
Originated in 2019 261,258 221,525
Originated in 2018 191,081 206,239
Originated in 2017 173,948 159,074
Originated prior to 2017 484,696 421,578
Revolving Loans 64,069 61,559
Financing receivable, gross 1,809,840 1,693,428
Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 204,167 180,172
Originated in 2020 132,474 111,142
Originated in 2019 80,700 70,381
Originated in 2018 49,130 61,114
Originated in 2017 40,352 28,684
Originated prior to 2017 44,300 44,111
Revolving Loans 213,979 216,088
Financing receivable, gross 765,102 711,692
Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 517,787 470,086
Originated in 2020 451,397 470,142
Originated in 2019 429,536 255,534
Originated in 2018 195,105 379,628
Originated in 2017 318,666 180,785
Originated prior to 2017 384,990 281,288
Revolving Loans 60,331 68,721
Financing receivable, gross 2,357,812 2,106,184
Consumer Portfolio Segment [Member]    
Originated in 2021 13,736 20,410
Originated in 2019 3,211 1,566
Originated in 2018 1,073 1,671
Originated in 2017 1,083 1,062
Originated prior to 2017 3,923 3,615
Revolving Loans 35,605 32,125
Financing receivable, gross 64,274 64,870
Pass [Member]    
Originated in 2021 2,108,680 2,512,890
Originated in 2020 1,567,871 1,412,221
Originated in 2019 1,158,969 828,209
Originated in 2018 601,678 815,640
Originated in 2017 656,776 465,361
Originated prior to 2017 1,051,215 889,028
Revolving Loans 1,521,427 1,410,930
Financing receivable, gross 8,666,616 8,334,279
Pass [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 743,568 1,260,341
Originated in 2020 354,601 332,690
Originated in 2019 247,276 229,838
Originated in 2018 152,278 169,616
Originated in 2017 120,995 89,893
Originated prior to 2017 129,518 137,021
Revolving Loans 1,082,443 988,093
Financing receivable, gross 2,830,679 3,207,492
Pass [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 358,942 230,931
Originated in 2020 260,450 222,357
Originated in 2019 138,146 53,981
Originated in 2018 18,669 16,361
Originated in 2017 13,538 7,677
Originated prior to 2017 18,671 13,816
Revolving Loans 69,693 48,256
Financing receivable, gross 878,109 593,379
Pass [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 270,480 351,808
Originated in 2020 364,308 271,645
Originated in 2019 261,258 221,513
Originated in 2018 190,301 198,935
Originated in 2017 173,659 158,531
Originated prior to 2017 476,757 417,743
Revolving Loans 64,069 61,119
Financing receivable, gross 1,800,832 1,681,294
Pass [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 204,167 179,314
Originated in 2020 131,472 111,016
Originated in 2019 79,542 70,381
Originated in 2018 48,773 60,774
Originated in 2017 39,955 27,985
Originated prior to 2017 42,073 44,111
Revolving Loans 209,286 212,616
Financing receivable, gross 755,268 706,197
Pass [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 517,787 470,086
Originated in 2020 451,397 470,092
Originated in 2019 429,536 250,945
Originated in 2018 190,584 368,283
Originated in 2017 307,546 180,244
Originated prior to 2017 380,299 272,722
Revolving Loans 60,331 68,721
Financing receivable, gross 2,337,480 2,081,093
Pass [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 13,736 20,410
Originated in 2020 5,643 4,421
Originated in 2019 3,211 1,551
Originated in 2018 1,073 1,671
Originated in 2017 1,083 1,031
Originated prior to 2017 3,897 3,615
Revolving Loans 35,605 32,125
Financing receivable, gross 64,248 64,824
Special Mention [Member]    
Originated in 2021 1,994 3,059
Originated in 2020 2,233 1,404
Originated in 2019 9,257 25
Originated in 2018 3,515 9,675
Originated in 2017 4,376 1,759
Originated prior to 2017 9,971 10,720
Revolving Loans 25,731 16,260
Financing receivable, gross 57,077 42,902
Special Mention [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 1,994 2,551
Originated in 2020 1,381 1,404
Originated in 2019 1,243 10
Originated in 2018 0 253
Originated in 2017 1,183 163
Originated prior to 2017 761 281
Revolving Loans 21,993 14,948
Financing receivable, gross 28,555 19,610
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 7,094 0
Originated in 2018 2,500 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 9,594 0
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 780 6,524
Originated in 2017 289 543
Originated prior to 2017 2,886 1,873
Revolving Loans 0 200
Financing receivable, gross 3,955 9,140
Special Mention [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 508
Originated in 2020 852 0
Originated in 2019 920 0
Originated in 2018 235 105
Originated in 2017 165 481
Originated prior to 2017 1,607 0
Revolving Loans 3,738 1,112
Financing receivable, gross 7,517 2,206
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 2,793
Originated in 2017 2,739 541
Originated prior to 2017 4,691 8,566
Revolving Loans 0 0
Financing receivable, gross 7,430 11,900
Special Mention [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 15
Originated in 2018 0 0
Originated in 2017 0 31
Originated prior to 2017 26 0
Revolving Loans 0 0
Financing receivable, gross 26 46
Substandard [Member]    
Originated in 2021 133 919
Originated in 2020 539 10,815
Originated in 2019 10,594 5,218
Originated in 2018 6,405 15,014
Originated in 2017 10,454 1,181
Originated prior to 2017 15,111 4,235
Revolving Loans 45,882 51,125
Financing receivable, gross 89,118 88,507
Substandard [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 133 569
Originated in 2020 389 10,639
Originated in 2019 10,356 617
Originated in 2018 1,762 5,447
Originated in 2017 1,841 963
Originated prior to 2017 9,203 2,038
Revolving Loans 44,927 48,525
Financing receivable, gross 68,611 68,798
Substandard [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 235 235
Revolving Loans 0 0
Financing receivable, gross 235 235
Substandard [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 12
Originated in 2018 0 780
Originated in 2017 0 0
Originated prior to 2017 5,053 1,962
Revolving Loans 0 240
Financing receivable, gross 5,053 2,994
Substandard [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 350
Originated in 2020 150 126
Originated in 2019 238 0
Originated in 2018 122 235
Originated in 2017 232 218
Originated prior to 2017 620 0
Revolving Loans 955 2,360
Financing receivable, gross 2,317 3,289
Substandard [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 50
Originated in 2019 0 4,589
Originated in 2018 4,521 8,552
Originated in 2017 8,381 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 12,902 13,191
Substandard [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross $ 0 $ 0