Loans By Credit Quality Indicator (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Statement [Line Items] | ||
Loans | $ 2,363,182 | $ 1,830,742 |
Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 1,030,990 | 799,464 |
Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 158,361 | 151,218 |
Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 568,041 | 398,601 |
One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 235,909 | 205,182 |
Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 323,599 | 235,251 |
Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 1,127,549 | 839,034 |
Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | 46,282 | 41,026 |
Pass [Member]
|
||
Statement [Line Items] | ||
Loans | 2,262,448 | 1,742,205 |
Pass [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 1,004,043 | 780,270 |
Pass [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 121,168 | 117,244 |
Pass [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 555,536 | 385,084 |
Pass [Member] | One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 223,152 | 194,447 |
Pass [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 312,473 | 224,807 |
Pass [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 1,091,161 | 804,338 |
Pass [Member] | Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | 46,076 | 40,353 |
Special Mention [Member]
|
||
Statement [Line Items] | ||
Loans | 59,209 | 45,545 |
Special Mention [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 19,172 | 11,775 |
Special Mention [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 22,771 | 14,472 |
Special Mention [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 4,142 | 7,333 |
Special Mention [Member] | One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 6,379 | 4,835 |
Special Mention [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 6,674 | 7,034 |
Special Mention [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 17,195 | 19,202 |
Special Mention [Member] | Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | 71 | 96 |
Substandard [Member]
|
||
Statement [Line Items] | ||
Loans | 41,525 | 42,992 |
Substandard [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 7,775 | 7,419 |
Substandard [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 14,422 | 19,502 |
Substandard [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 8,363 | 6,184 |
Substandard [Member] | One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 6,378 | 5,900 |
Substandard [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 4,452 | 3,410 |
Substandard [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 19,193 | 15,494 |
Substandard [Member] | Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | 135 | 577 |
Doubtful [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Financial and Agricultural Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Real Estate Construction Financing Receivable [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Commercial Mortgage Loans Owner Occupied [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | One To Four Family Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Other Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Residential Real Estate Mortgage Loans [Member]
|
||
Statement [Line Items] | ||
Loans | 0 | 0 |
Doubtful [Member] | Consumer Portfolio Segment [Member]
|
||
Statement [Line Items] | ||
Loans | $ 0 | $ 0 |