Analysis of Allowance For Loan Losses By Portfolio Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Allowance for loan losses: | |||||
Beginning Balance | $ 23,662 | $ 19,226 | $ 22,030 | $ 18,077 | |
Chargeoffs | (3,521) | (1,351) | (4,377) | (2,525) | |
Recoveries | 15 | 147 | 120 | 239 | |
Provision | 3,083 | 1,494 | 5,466 | 3,725 | |
Ending Balance | 23,239 | 19,516 | 23,239 | 19,516 | |
Allowance for loan losses: | 23,239 | 19,516 | 23,239 | 19,516 | |
Individually Evaluated for Impairment | 3,129 | 3,129 | 4,181 | ||
Collectively Evaluated for Impairment | 20,110 | 20,110 | 17,849 | ||
Ending Balance | 2,022,589 | 2,022,589 | 1,830,742 | ||
Individually Evaluated for Impairment | 38,554 | 38,554 | 37,253 | ||
Collectively Evaluated for Impairment | 1,984,035 | 1,984,035 | 1,793,489 | ||
Commercial, financial and agricultural
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 6,625 | 6,241 | 6,627 | 5,348 | |
Chargeoffs | (261) | (310) | (548) | (860) | |
Recoveries | 100 | ||||
Provision | 147 | (109) | 332 | 1,334 | |
Ending Balance | 6,511 | 5,822 | 6,511 | 5,822 | |
Allowance for loan losses: | 6,511 | 5,822 | 6,511 | 5,822 | |
Individually Evaluated for Impairment | 372 | 372 | 1,382 | ||
Collectively Evaluated for Impairment | 6,139 | 6,139 | 5,245 | ||
Ending Balance | 856,823 | 856,823 | 799,464 | ||
Individually Evaluated for Impairment | 3,960 | 3,960 | 5,578 | ||
Collectively Evaluated for Impairment | 852,863 | 852,863 | 793,886 | ||
Real estate - construction
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 7,607 | 6,285 | 6,542 | 6,373 | |
Chargeoffs | (2,502) | (1,021) | (2,919) | (1,321) | |
Recoveries | 8 | 74 | 8 | 165 | |
Provision | 2,469 | 1,130 | 3,951 | 1,251 | |
Ending Balance | 7,582 | 6,468 | 7,582 | 6,468 | |
Allowance for loan losses: | 7,582 | 6,468 | 7,582 | 6,468 | |
Individually Evaluated for Impairment | 1,748 | 1,748 | 1,533 | ||
Collectively Evaluated for Impairment | 5,834 | 5,834 | 5,009 | ||
Ending Balance | 148,486 | 148,486 | 151,218 | ||
Individually Evaluated for Impairment | 19,529 | 19,529 | 16,262 | ||
Collectively Evaluated for Impairment | 128,957 | 128,957 | 134,956 | ||
Real estate - mortgage
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 3,893 | 2,669 | 3,295 | 2,443 | |
Chargeoffs | (221) | (15) | (281) | (15) | |
Recoveries | 4 | 1 | 6 | 1 | |
Provision | (36) | 532 | 620 | 758 | |
Ending Balance | 3,640 | 3,187 | 3,640 | 3,187 | |
Allowance for loan losses: | 3,640 | 3,187 | 3,640 | 3,187 | |
Individually Evaluated for Impairment | 946 | 946 | 941 | ||
Collectively Evaluated for Impairment | 2,694 | 2,694 | 2,354 | ||
Ending Balance | 973,535 | 973,535 | 839,034 | ||
Individually Evaluated for Impairment | 14,827 | 14,827 | 14,866 | ||
Collectively Evaluated for Impairment | 958,708 | 958,708 | 824,168 | ||
Consumer
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 510 | 441 | 531 | 749 | |
Chargeoffs | (537) | (5) | (629) | (329) | |
Recoveries | 3 | 72 | 6 | 73 | |
Provision | 309 | 43 | 377 | 58 | |
Ending Balance | 285 | 551 | 285 | 551 | |
Allowance for loan losses: | 285 | 551 | 285 | 551 | |
Individually Evaluated for Impairment | 63 | 63 | 325 | ||
Collectively Evaluated for Impairment | 222 | 222 | 206 | ||
Ending Balance | 43,745 | 43,745 | 41,026 | ||
Individually Evaluated for Impairment | 238 | 238 | 547 | ||
Collectively Evaluated for Impairment | 43,507 | 43,507 | 40,479 | ||
Unallocated
|
|||||
Allowance for loan losses: | |||||
Beginning Balance | 5,027 | 3,590 | 5,035 | 3,164 | |
Provision | 194 | (102) | 186 | 324 | |
Ending Balance | 5,221 | 3,488 | 5,221 | 3,488 | |
Allowance for loan losses: | 5,221 | 3,488 | 5,221 | 3,488 | |
Collectively Evaluated for Impairment | $ 5,221 | $ 5,221 | $ 5,035 |