Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY

v3.5.0.2
CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY - USD ($)
$ in Thousands
Total
Preferred Stock [Member]
Common Stock [Member]
Additional Paid In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income [Member]
Noncontrolling Interest [Member]
Beginning Balance at Dec. 31, 2014 $ 407,213 $ 39,958 $ 25 $ 185,397 $ 177,091 $ 4,490 $ 252
Common dividends paid (3,089) 0 0 0 (3,089) 0 0
Common dividends declared (1,554) 0 0 0 (1,554) 0 0
Preferred dividends paid (256) 0 0 0 (256) 0 0
Issue 636,592 shares of common stock as consideration for Metro Bancshares, Inc. acquisition 19,356 0 1 19,355 0 0 0
Capitalized costs to issue shelf registration            
Issue of common stock upon exercise of stock options 3,322 0 0 3,322 0 0 0
Excess tax benefit on exercise and vesting of stock options 1,515 0 0 1,515 0 0 0
Issue 125 shares of REIT preferred stock 125 0 0 0 0 0 125
Redeem 40,000 shares of Series A Senior Non-Cumulative Perpetual preferred stock (40,000) (39,958) 0 (42) 0 0 0
Stock-based compensation expense 857 0 0 857 0 0 0
Other comprehensive income, net of tax (12) 0 0 0 0 (12) 0
Net income 43,790 0 0 0 43,790 0 0
Ending Balance at Sep. 30, 2015 431,194 0 26 210,331 215,982 4,478 377
Beginning Balance at Dec. 31, 2015 449,147 [1] 0 26 211,546 234,150 3,048 377
Common dividends paid (4,194) 0 0 0 (4,194) 0 0
Common dividends declared (2,106) 0 0 0 (2,106) 0 0
Preferred dividends paid (23) 0 0 0 (23) 0 0
Issue of common stock upon exercise of stock options 2,785 0 0 2,785 0 0 0
Stock-based compensation expense 931 0 0 931 0 0 0
Other comprehensive income, net of tax 1,585 0 0 0 0 1,585 0
Net income 59,741 0 0 0 59,741 0 0
Ending Balance at Sep. 30, 2016 $ 507,866 $ 0 $ 26 $ 215,262 $ 287,568 $ 4,633 $ 377
[1] Derived from audited financial statements.